Skymory city forecasts

Sydney Weather Forecast — MET Norway

Australia · Australia/Sydney

Data state: FRESH; source age at generation: 0.5 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
20.2 °C
Apparent temperature
20.2 °C
Relative humidity
52.7 %
Wind speed
20.5 km/h
Wind direction
10.2 degrees
Native MET condition
fair_night

Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 16.8 to 22.1. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 16.8–22.1; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 23:00 AEST20.2 °C52.7 %fair_night20.5 km/h0.0 mm / 1h
Oct 02 00:00 AEST19.6 °C51.8 %fair_night19.8 km/h0.0 mm / 1h
Oct 02 01:00 AEST18.8 °C54.7 %clearsky_night20.2 km/h0.0 mm / 1h
Oct 02 02:00 AEST18.2 °C57.2 %fair_night19.8 km/h0.0 mm / 1h
Oct 02 03:00 AEST17.8 °C58.5 %clearsky_night16.2 km/h0.0 mm / 1h
Oct 02 04:00 AEST17.2 °C60.4 %fair_night13.7 km/h0.0 mm / 1h
Oct 02 05:00 AEST16.8 °C62.1 %fair_night12.2 km/h0.0 mm / 1h
Oct 02 06:00 AEST16.9 °C62.2 %partlycloudy_day11.2 km/h0.0 mm / 1h
Oct 02 07:00 AEST17.7 °C59.8 %cloudy12.6 km/h0.0 mm / 1h
Oct 02 08:00 AEST19.1 °C62.6 %partlycloudy_day10.1 km/h0.0 mm / 1h
Oct 02 09:00 AEST20.2 °C71.8 %partlycloudy_day10.8 km/h0.0 mm / 1h
Oct 02 10:00 AEST20.6 °C79.1 %partlycloudy_day13.3 km/h0.0 mm / 1h
Oct 02 11:00 AEST21.6 °C74.9 %partlycloudy_day16.9 km/h0.0 mm / 1h
Oct 02 12:00 AEST22.1 °C72.8 %cloudy15.5 km/h0.0 mm / 1h
Oct 02 13:00 AEST21.9 °C73.3 %cloudy12.2 km/h0.0 mm / 1h
Oct 02 14:00 AEST20.5 °C79.2 %cloudy16.6 km/h0.0 mm / 1h
Oct 02 15:00 AEST21.0 °C75.8 %cloudy20.5 km/h0.0 mm / 1h
Oct 02 16:00 AEST21.4 °C72.0 %cloudy11.9 km/h0.0 mm / 1h
Oct 02 17:00 AEST21.3 °C72.4 %cloudy6.5 km/h0.0 mm / 1h
Oct 02 18:00 AEST20.6 °C78.7 %rain6.8 km/h0.5 mm / 1h
Oct 02 19:00 AEST19.5 °C89.7 %rain17.3 km/h0.9 mm / 1h
Oct 02 20:00 AEST19.2 °C92.2 %rain25.2 km/h0.3 mm / 1h
Oct 02 21:00 AEST19.2 °C92.0 %partlycloudy_night19.4 km/h0.0 mm / 1h
Oct 02 22:00 AEST18.9 °C90.8 %cloudy11.9 km/h0.0 mm / 1h
Oct 02 23:00 AEST18.6 °C89.4 %rainshowers_night10.4 km/h0.3 mm / 1h
Oct 03 00:00 AEST18.1 °C91.3 %rain9.4 km/h0.6 mm / 1h
Oct 03 01:00 AEST18.0 °C92.0 %rain6.8 km/h0.3 mm / 1h
Oct 03 02:00 AEST17.8 °C93.6 %heavyrain8.3 km/h1.3 mm / 1h
Oct 03 03:00 AEST17.7 °C93.8 %rain6.1 km/h0.9 mm / 1h
Oct 03 04:00 AEST17.9 °C92.7 %heavyrain9.4 km/h1.2 mm / 1h
Oct 03 05:00 AEST18.0 °C92.8 %heavyrain10.8 km/h1.0 mm / 1h
Oct 03 06:00 AEST18.0 °C94.1 %heavyrain9.4 km/h1.4 mm / 1h
Oct 03 07:00 AEST18.6 °C94.9 %heavyrain18.0 km/h1.0 mm / 1h
Oct 03 08:00 AEST19.1 °C95.7 %heavyrain25.2 km/h1.4 mm / 1h
Oct 03 09:00 AEST19.1 °C94.9 %heavyrain31.7 km/h1.8 mm / 1h
Oct 03 10:00 AEST19.1 °C94.8 %heavyrain31.7 km/h1.0 mm / 1h
Oct 03 11:00 AEST19.3 °C93.3 %rain28.1 km/h0.6 mm / 1h
Oct 03 12:00 AEST19.3 °C90.8 %cloudy30.2 km/h0.0 mm / 1h
Oct 03 13:00 AEST19.4 °C89.5 %rain34.9 km/h0.3 mm / 1h
Oct 03 14:00 AEST20.3 °C84.3 %rain32.0 km/h0.4 mm / 1h
Oct 03 15:00 AEST20.2 °C83.2 %heavyrainshowers_day35.6 km/h1.6 mm / 1h
Oct 03 16:00 AEST19.7 °C84.5 %rainshowers_day34.2 km/h0.7 mm / 1h
Oct 03 17:00 AEST19.7 °C82.3 %heavyrainshowers_day37.4 km/h3.6 mm / 1h
Oct 03 18:00 AEST18.9 °C90.9 %rain29.2 km/h0.7 mm / 1h
Oct 03 19:00 AEST19.0 °C89.9 %cloudy32.4 km/h0.0 mm / 1h
Oct 03 20:00 AEST18.8 °C87.1 %partlycloudy_night28.8 km/h0.0 mm / 1h
Oct 03 21:00 AEST18.5 °C89.1 %heavyrainshowers_night25.9 km/h5.6 mm / 1h
Oct 03 22:00 AEST16.0 °C94.3 %rain28.1 km/h0.9 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0120.2 °C – 20.2 °C1IncompleteUnavailable20.5 km/h2026-10-01T05:32+10:002026-10-01T17:57+10:00
2026-10-0216.8 °C – 22.1 °C24Complete2.0 mm25.2 km/h2026-10-02T05:31+10:002026-10-02T17:58+10:00
2026-10-0315.3 °C – 20.3 °C24Complete26.3 mm37.4 km/h2026-10-03T05:30+10:002026-10-03T17:59+10:00
2026-10-0414.1 °C – 22.3 °C18IncompleteUnavailable21.2 km/h2026-10-04T06:28+11:002026-10-04T18:59+11:00
2026-10-0514.5 °C – 19.9 °C4IncompleteUnavailable13.7 km/h2026-10-05T06:27+11:002026-10-05T19:00+11:00
2026-10-0616.5 °C – 23.2 °C4IncompleteUnavailable13.3 km/h2026-10-06T06:26+11:002026-10-06T19:01+11:00
2026-10-0713.3 °C – 16.4 °C4IncompleteUnavailable38.2 km/h2026-10-07T06:24+11:002026-10-07T19:02+11:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.