Sydney Weather Forecast — MET Norway
Australia · Australia/Sydney
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 20.2 °C
- Apparent temperature
- 20.2 °C
- Relative humidity
- 52.7 %
- Wind speed
- 20.5 km/h
- Wind direction
- 10.2 degrees
- Native MET condition
- fair_night
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 23:00 AEST | 20.2 °C | 52.7 % | fair_night | 20.5 km/h | 0.0 mm / 1h |
| Oct 02 00:00 AEST | 19.6 °C | 51.8 % | fair_night | 19.8 km/h | 0.0 mm / 1h |
| Oct 02 01:00 AEST | 18.8 °C | 54.7 % | clearsky_night | 20.2 km/h | 0.0 mm / 1h |
| Oct 02 02:00 AEST | 18.2 °C | 57.2 % | fair_night | 19.8 km/h | 0.0 mm / 1h |
| Oct 02 03:00 AEST | 17.8 °C | 58.5 % | clearsky_night | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 04:00 AEST | 17.2 °C | 60.4 % | fair_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 05:00 AEST | 16.8 °C | 62.1 % | fair_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 06:00 AEST | 16.9 °C | 62.2 % | partlycloudy_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 02 07:00 AEST | 17.7 °C | 59.8 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 08:00 AEST | 19.1 °C | 62.6 % | partlycloudy_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 09:00 AEST | 20.2 °C | 71.8 % | partlycloudy_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 10:00 AEST | 20.6 °C | 79.1 % | partlycloudy_day | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 11:00 AEST | 21.6 °C | 74.9 % | partlycloudy_day | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 12:00 AEST | 22.1 °C | 72.8 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 02 13:00 AEST | 21.9 °C | 73.3 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 14:00 AEST | 20.5 °C | 79.2 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 15:00 AEST | 21.0 °C | 75.8 % | cloudy | 20.5 km/h | 0.0 mm / 1h |
| Oct 02 16:00 AEST | 21.4 °C | 72.0 % | cloudy | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 17:00 AEST | 21.3 °C | 72.4 % | cloudy | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 18:00 AEST | 20.6 °C | 78.7 % | rain | 6.8 km/h | 0.5 mm / 1h |
| Oct 02 19:00 AEST | 19.5 °C | 89.7 % | rain | 17.3 km/h | 0.9 mm / 1h |
| Oct 02 20:00 AEST | 19.2 °C | 92.2 % | rain | 25.2 km/h | 0.3 mm / 1h |
| Oct 02 21:00 AEST | 19.2 °C | 92.0 % | partlycloudy_night | 19.4 km/h | 0.0 mm / 1h |
| Oct 02 22:00 AEST | 18.9 °C | 90.8 % | cloudy | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 23:00 AEST | 18.6 °C | 89.4 % | rainshowers_night | 10.4 km/h | 0.3 mm / 1h |
| Oct 03 00:00 AEST | 18.1 °C | 91.3 % | rain | 9.4 km/h | 0.6 mm / 1h |
| Oct 03 01:00 AEST | 18.0 °C | 92.0 % | rain | 6.8 km/h | 0.3 mm / 1h |
| Oct 03 02:00 AEST | 17.8 °C | 93.6 % | heavyrain | 8.3 km/h | 1.3 mm / 1h |
| Oct 03 03:00 AEST | 17.7 °C | 93.8 % | rain | 6.1 km/h | 0.9 mm / 1h |
| Oct 03 04:00 AEST | 17.9 °C | 92.7 % | heavyrain | 9.4 km/h | 1.2 mm / 1h |
| Oct 03 05:00 AEST | 18.0 °C | 92.8 % | heavyrain | 10.8 km/h | 1.0 mm / 1h |
| Oct 03 06:00 AEST | 18.0 °C | 94.1 % | heavyrain | 9.4 km/h | 1.4 mm / 1h |
| Oct 03 07:00 AEST | 18.6 °C | 94.9 % | heavyrain | 18.0 km/h | 1.0 mm / 1h |
| Oct 03 08:00 AEST | 19.1 °C | 95.7 % | heavyrain | 25.2 km/h | 1.4 mm / 1h |
| Oct 03 09:00 AEST | 19.1 °C | 94.9 % | heavyrain | 31.7 km/h | 1.8 mm / 1h |
| Oct 03 10:00 AEST | 19.1 °C | 94.8 % | heavyrain | 31.7 km/h | 1.0 mm / 1h |
| Oct 03 11:00 AEST | 19.3 °C | 93.3 % | rain | 28.1 km/h | 0.6 mm / 1h |
| Oct 03 12:00 AEST | 19.3 °C | 90.8 % | cloudy | 30.2 km/h | 0.0 mm / 1h |
| Oct 03 13:00 AEST | 19.4 °C | 89.5 % | rain | 34.9 km/h | 0.3 mm / 1h |
| Oct 03 14:00 AEST | 20.3 °C | 84.3 % | rain | 32.0 km/h | 0.4 mm / 1h |
| Oct 03 15:00 AEST | 20.2 °C | 83.2 % | heavyrainshowers_day | 35.6 km/h | 1.6 mm / 1h |
| Oct 03 16:00 AEST | 19.7 °C | 84.5 % | rainshowers_day | 34.2 km/h | 0.7 mm / 1h |
| Oct 03 17:00 AEST | 19.7 °C | 82.3 % | heavyrainshowers_day | 37.4 km/h | 3.6 mm / 1h |
| Oct 03 18:00 AEST | 18.9 °C | 90.9 % | rain | 29.2 km/h | 0.7 mm / 1h |
| Oct 03 19:00 AEST | 19.0 °C | 89.9 % | cloudy | 32.4 km/h | 0.0 mm / 1h |
| Oct 03 20:00 AEST | 18.8 °C | 87.1 % | partlycloudy_night | 28.8 km/h | 0.0 mm / 1h |
| Oct 03 21:00 AEST | 18.5 °C | 89.1 % | heavyrainshowers_night | 25.9 km/h | 5.6 mm / 1h |
| Oct 03 22:00 AEST | 16.0 °C | 94.3 % | rain | 28.1 km/h | 0.9 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 20.2 °C – 20.2 °C | 1 | Incomplete | Unavailable | 20.5 km/h | 2026-10-01T05:32+10:00 | 2026-10-01T17:57+10:00 |
| 2026-10-02 | 16.8 °C – 22.1 °C | 24 | Complete | 2.0 mm | 25.2 km/h | 2026-10-02T05:31+10:00 | 2026-10-02T17:58+10:00 |
| 2026-10-03 | 15.3 °C – 20.3 °C | 24 | Complete | 26.3 mm | 37.4 km/h | 2026-10-03T05:30+10:00 | 2026-10-03T17:59+10:00 |
| 2026-10-04 | 14.1 °C – 22.3 °C | 18 | Incomplete | Unavailable | 21.2 km/h | 2026-10-04T06:28+11:00 | 2026-10-04T18:59+11:00 |
| 2026-10-05 | 14.5 °C – 19.9 °C | 4 | Incomplete | Unavailable | 13.7 km/h | 2026-10-05T06:27+11:00 | 2026-10-05T19:00+11:00 |
| 2026-10-06 | 16.5 °C – 23.2 °C | 4 | Incomplete | Unavailable | 13.3 km/h | 2026-10-06T06:26+11:00 | 2026-10-06T19:01+11:00 |
| 2026-10-07 | 13.3 °C – 16.4 °C | 4 | Incomplete | Unavailable | 38.2 km/h | 2026-10-07T06:24+11:00 | 2026-10-07T19:02+11:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.