skymory.

Bolivia · America/La_Paz

La Paz weather forecast

-0.8 °C

Clear (night)

Forecast for Oct 02 03:00 -04 · MET Norway model forecast, not a station observation

Updated recently

Feels like
-4.0 °C
Humidity
60.8 %
Wind
5.4 km/h from NNE
Today’s range (approx.)
-1.0 °C to 15.3 °C
Precipitation, next hour
0.0 mm

Next 24 hours

Temperature forecast (°C)Actual model samples spaced by their valid times. Range -1.0 to 15.3. Forecast, not observations.Oct 02 01:00 -04Oct 03 00:00 -04
Temperature forecast (°C) · -1.0–15.3; actual sample times, no interpolated hourly values.

Hourly forecast

Available forecast samples in local time; sparse samples are not filled into artificial hours.

Local timeTemperatureConditionsHumidityWindPrecipitation
-0.7 °CClear (night)58.0 %4.3 km/h0.0 mm / 1h
-1.0 °CClear (night)60.2 %6.8 km/h0.0 mm / 1h
-0.8 °CClear (night)60.8 %5.4 km/h0.0 mm / 1h
-0.3 °CClear (night)58.2 %3.2 km/h0.0 mm / 1h
-0.7 °CClear (night)58.7 %3.6 km/h0.0 mm / 1h
-0.5 °CClear55.2 %3.6 km/h0.0 mm / 1h
1.4 °CClear51.8 %5.8 km/h0.0 mm / 1h
5.7 °CClear41.2 %3.2 km/h0.0 mm / 1h
7.9 °CClear32.9 %4.0 km/h0.0 mm / 1h
9.8 °CClear31.2 %5.0 km/h0.0 mm / 1h
11.4 °CClear29.3 %7.6 km/h0.0 mm / 1h
12.7 °CClear27.4 %9.7 km/h0.0 mm / 1h
13.8 °CClear25.5 %10.8 km/h0.0 mm / 1h
14.5 °CClear24.3 %11.5 km/h0.0 mm / 1h
15.2 °CClear24.1 %11.9 km/h0.0 mm / 1h
15.3 °CClear23.7 %13.7 km/h0.0 mm / 1h
14.5 °CClear24.6 %15.5 km/h0.0 mm / 1h
12.2 °CClear (night)34.6 %11.5 km/h0.0 mm / 1h
8.4 °CPartly cloudy (night)53.0 %8.6 km/h0.0 mm / 1h
7.2 °CPartly cloudy (night)58.1 %6.8 km/h0.0 mm / 1h
6.7 °CClear (night)54.0 %6.8 km/h0.0 mm / 1h
6.0 °CClear (night)46.1 %7.9 km/h0.0 mm / 1h
5.3 °CClear (night)45.7 %6.1 km/h0.0 mm / 1h
4.4 °CClear (night)51.5 %7.6 km/h0.0 mm / 1h
3.7 °CClear (night)56.8 %8.3 km/h0.0 mm / 1h
3.3 °CClear (night)58.1 %9.0 km/h0.0 mm / 1h
3.1 °CClear (night)52.1 %9.7 km/h0.0 mm / 1h
3.2 °CClear (night)38.3 %10.8 km/h0.0 mm / 1h
3.0 °CClear (night)29.9 %9.4 km/h0.0 mm / 1h
2.7 °CClear28.4 %9.0 km/h0.0 mm / 1h
4.6 °CClear26.2 %9.7 km/h0.0 mm / 1h
8.0 °CClear25.6 %7.2 km/h0.0 mm / 1h
10.0 °CClear20.8 %10.8 km/h0.0 mm / 1h
11.7 °CClear22.0 %13.7 km/h0.0 mm / 1h
13.3 °CClear21.5 %13.7 km/h0.0 mm / 1h
15.0 °CClear18.7 %15.5 km/h0.0 mm / 1h
15.7 °CClear17.6 %17.6 km/h0.0 mm / 1h
16.7 °CClear16.1 %19.8 km/h0.0 mm / 1h
17.6 °CMostly clear13.4 %22.0 km/h0.0 mm / 1h
17.4 °CPartly cloudy11.7 %19.8 km/h0.0 mm / 1h
16.6 °CMostly clear9.6 %28.1 km/h0.0 mm / 1h
14.1 °CClear (night)17.3 %21.2 km/h0.0 mm / 1h
10.5 °CClear (night)28.6 %13.3 km/h0.0 mm / 1h
8.7 °CClear (night)34.6 %11.9 km/h0.0 mm / 1h
7.7 °CClear (night)39.3 %12.2 km/h0.0 mm / 1h
6.7 °CClear (night)43.0 %11.2 km/h0.0 mm / 1h
5.4 °CClear (night)42.7 %9.4 km/h0.0 mm / 1h
4.4 °CClear (night)39.5 %9.0 km/h0.0 mm / 1h

Daily forecast

Temperature ranges are approximate, taken from the available forecast samples. Rain totals appear only when a complete day is covered.

Local dateConditionsRange (approx.)RainWind (max sampled)SunriseSunset
2026-10-02Clear-1.0 °C – 15.3 °CUnavailable15.5 km/h
2026-10-03Clear (night)2.7 °C – 17.6 °C0.0 mm28.1 km/h
2026-10-04Clear2.0 °C – 17.2 °CUnavailable21.2 km/h
2026-10-05Cloudy4.7 °C – 17.9 °CUnavailable14.0 km/h
2026-10-06Partly cloudy (night)5.0 °C – 19.4 °CUnavailable19.1 km/h
2026-10-07Clear1.2 °C – 20.3 °CUnavailable14.8 km/h
2026-10-08Clear (night)2.7 °C – 17.0 °CUnavailable9.4 km/h
Data details: about this forecast

Weather values come from MET Norway (Norwegian Meteorological Institute) location forecasts, collected by Skymory and served from our own pages. They are model forecasts for this city’s coordinates, not observations from a weather station.

  • Forecast valid time: Oct 02 03:00 -04 (local time).
  • Source updated by MET Norway: 2026-10-02T01:20:54Z.
  • Page generated from a snapshot with data state FRESH and source age 6.5 hours at generation.
  • Provider cadence is preserved: samples can be hourly or sparser, and probability, visibility and surface pressure are not shown because they are unavailable.
  • Daily ranges and wind maxima use the available samples and are approximate; rain totals use only complete, non-overlapping intervals.

Per-day sample coverage and native symbols

Local dateSamplesRain coverageNative MET condition
2026-10-0223Incompleteclearsky_day
2026-10-0324Completeclearsky_night
2026-10-0416Incompleteclearsky_day
2026-10-054Incompletecloudy
2026-10-064Incompletepartlycloudy_night
2026-10-074Incompleteclearsky_day
2026-10-084Incompleteclearsky_night

Source and license

MET Norway (Norwegian Meteorological Institute), CC BY 4.0; license; adapted sample ranges, unit conversions and local-time grouping.

Provider times stay separate from page generation: collecting data or regenerating this page never resets the source time. Data sources and methodology

Static snapshot is available without JavaScript.