São Paulo Weather Forecast — MET Norway
Brazil · America/Sao_Paulo
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 22.1 °C
- Apparent temperature
- 22.1 °C
- Relative humidity
- 80.0 %
- Wind speed
- 14.4 km/h
- Wind direction
- 297.8 degrees
- Native MET condition
- cloudy
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 10:00 -03 | 22.1 °C | 80.0 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 01 11:00 -03 | 23.6 °C | 73.2 % | cloudy | 10.8 km/h | 0.0 mm / 1h |
| Oct 01 12:00 -03 | 25.9 °C | 63.8 % | heavyrainshowers_day | 15.1 km/h | 4.0 mm / 1h |
| Oct 01 13:00 -03 | 22.6 °C | 78.4 % | heavyrain | 19.8 km/h | 1.6 mm / 1h |
| Oct 01 14:00 -03 | 21.7 °C | 84.4 % | rain | 13.3 km/h | 0.3 mm / 1h |
| Oct 01 15:00 -03 | 22.8 °C | 78.4 % | cloudy | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 16:00 -03 | 22.7 °C | 75.7 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 01 17:00 -03 | 22.2 °C | 78.4 % | rain | 10.4 km/h | 0.8 mm / 1h |
| Oct 01 18:00 -03 | 20.0 °C | 89.0 % | heavyrain | 10.1 km/h | 1.6 mm / 1h |
| Oct 01 19:00 -03 | 19.3 °C | 94.7 % | rain | 6.5 km/h | 0.4 mm / 1h |
| Oct 01 20:00 -03 | 19.3 °C | 95.3 % | rain | 5.4 km/h | 0.3 mm / 1h |
| Oct 01 21:00 -03 | 19.3 °C | 96.7 % | lightrain | 4.3 km/h | 0.1 mm / 1h |
| Oct 01 22:00 -03 | 19.3 °C | 97.7 % | lightrain | 3.2 km/h | 0.2 mm / 1h |
| Oct 01 23:00 -03 | 19.4 °C | 95.3 % | rain | 4.0 km/h | 0.4 mm / 1h |
| Oct 02 00:00 -03 | 19.1 °C | 95.2 % | rain | 6.8 km/h | 0.3 mm / 1h |
| Oct 02 01:00 -03 | 18.7 °C | 96.9 % | lightrain | 8.3 km/h | 0.2 mm / 1h |
| Oct 02 02:00 -03 | 18.1 °C | 96.6 % | lightrain | 7.2 km/h | 0.2 mm / 1h |
| Oct 02 03:00 -03 | 17.7 °C | 95.9 % | rain | 7.9 km/h | 0.4 mm / 1h |
| Oct 02 04:00 -03 | 17.4 °C | 95.9 % | lightrain | 10.1 km/h | 0.1 mm / 1h |
| Oct 02 05:00 -03 | 17.3 °C | 95.2 % | cloudy | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 06:00 -03 | 17.2 °C | 94.0 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 07:00 -03 | 17.2 °C | 92.2 % | cloudy | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 08:00 -03 | 17.4 °C | 89.2 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 09:00 -03 | 17.5 °C | 87.5 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 10:00 -03 | 17.8 °C | 85.0 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 11:00 -03 | 18.1 °C | 83.2 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 12:00 -03 | 17.8 °C | 83.6 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 13:00 -03 | 17.8 °C | 83.1 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 14:00 -03 | 17.8 °C | 82.2 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 15:00 -03 | 17.5 °C | 82.1 % | cloudy | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 16:00 -03 | 17.0 °C | 83.9 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 17:00 -03 | 16.3 °C | 86.5 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 18:00 -03 | 15.7 °C | 89.0 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 19:00 -03 | 15.2 °C | 90.8 % | cloudy | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 20:00 -03 | 15.0 °C | 92.3 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 21:00 -03 | 15.0 °C | 92.5 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 22:00 -03 | 15.1 °C | 91.8 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 23:00 -03 | 15.1 °C | 92.2 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 00:00 -03 | 14.9 °C | 93.0 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 01:00 -03 | 14.9 °C | 93.6 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 02:00 -03 | 14.8 °C | 94.2 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 03:00 -03 | 14.9 °C | 94.4 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 04:00 -03 | 14.9 °C | 94.8 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 05:00 -03 | 15.0 °C | 94.6 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 06:00 -03 | 15.1 °C | 94.6 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 07:00 -03 | 15.6 °C | 91.4 % | cloudy | 15.1 km/h | 0.0 mm / 1h |
| Oct 03 08:00 -03 | 16.7 °C | 84.9 % | cloudy | 15.8 km/h | 0.0 mm / 1h |
| Oct 03 09:00 -03 | 17.9 °C | 79.2 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 19.3 °C – 25.9 °C | 14 | Incomplete | Unavailable | 19.8 km/h | 2026-10-01T05:46-03:00 | 2026-10-01T18:05-03:00 |
| 2026-10-02 | 15.0 °C – 19.1 °C | 24 | Complete | 1.2 mm | 14.0 km/h | 2026-10-02T05:45-03:00 | 2026-10-02T18:06-03:00 |
| 2026-10-03 | 14.8 °C – 21.3 °C | 24 | Complete | 8.4 mm | 15.8 km/h | 2026-10-03T05:44-03:00 | 2026-10-03T18:06-03:00 |
| 2026-10-04 | 17.0 °C – 25.0 °C | 7 | Incomplete | Unavailable | 15.8 km/h | 2026-10-04T05:43-03:00 | 2026-10-04T18:06-03:00 |
| 2026-10-05 | 18.7 °C – 25.0 °C | 4 | Incomplete | Unavailable | 10.8 km/h | 2026-10-05T05:42-03:00 | 2026-10-05T18:07-03:00 |
| 2026-10-06 | 17.2 °C – 22.4 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-06T05:42-03:00 | 2026-10-06T18:07-03:00 |
| 2026-10-07 | 16.8 °C – 22.1 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-07T05:41-03:00 | 2026-10-07T18:08-03:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.