Skymory city forecasts

São Paulo Weather Forecast — MET Norway

Brazil · America/Sao_Paulo

Data state: FRESH; source age at generation: 0.5 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
22.1 °C
Apparent temperature
22.1 °C
Relative humidity
80.0 %
Wind speed
14.4 km/h
Wind direction
297.8 degrees
Native MET condition
cloudy

Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 17.2 to 25.9. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 17.2–25.9; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 10:00 -0322.1 °C80.0 %cloudy14.4 km/h0.0 mm / 1h
Oct 01 11:00 -0323.6 °C73.2 %cloudy10.8 km/h0.0 mm / 1h
Oct 01 12:00 -0325.9 °C63.8 %heavyrainshowers_day15.1 km/h4.0 mm / 1h
Oct 01 13:00 -0322.6 °C78.4 %heavyrain19.8 km/h1.6 mm / 1h
Oct 01 14:00 -0321.7 °C84.4 %rain13.3 km/h0.3 mm / 1h
Oct 01 15:00 -0322.8 °C78.4 %cloudy11.2 km/h0.0 mm / 1h
Oct 01 16:00 -0322.7 °C75.7 %cloudy12.2 km/h0.0 mm / 1h
Oct 01 17:00 -0322.2 °C78.4 %rain10.4 km/h0.8 mm / 1h
Oct 01 18:00 -0320.0 °C89.0 %heavyrain10.1 km/h1.6 mm / 1h
Oct 01 19:00 -0319.3 °C94.7 %rain6.5 km/h0.4 mm / 1h
Oct 01 20:00 -0319.3 °C95.3 %rain5.4 km/h0.3 mm / 1h
Oct 01 21:00 -0319.3 °C96.7 %lightrain4.3 km/h0.1 mm / 1h
Oct 01 22:00 -0319.3 °C97.7 %lightrain3.2 km/h0.2 mm / 1h
Oct 01 23:00 -0319.4 °C95.3 %rain4.0 km/h0.4 mm / 1h
Oct 02 00:00 -0319.1 °C95.2 %rain6.8 km/h0.3 mm / 1h
Oct 02 01:00 -0318.7 °C96.9 %lightrain8.3 km/h0.2 mm / 1h
Oct 02 02:00 -0318.1 °C96.6 %lightrain7.2 km/h0.2 mm / 1h
Oct 02 03:00 -0317.7 °C95.9 %rain7.9 km/h0.4 mm / 1h
Oct 02 04:00 -0317.4 °C95.9 %lightrain10.1 km/h0.1 mm / 1h
Oct 02 05:00 -0317.3 °C95.2 %cloudy8.3 km/h0.0 mm / 1h
Oct 02 06:00 -0317.2 °C94.0 %cloudy9.0 km/h0.0 mm / 1h
Oct 02 07:00 -0317.2 °C92.2 %cloudy10.8 km/h0.0 mm / 1h
Oct 02 08:00 -0317.4 °C89.2 %cloudy12.2 km/h0.0 mm / 1h
Oct 02 09:00 -0317.5 °C87.5 %cloudy12.6 km/h0.0 mm / 1h
Oct 02 10:00 -0317.8 °C85.0 %cloudy13.3 km/h0.0 mm / 1h
Oct 02 11:00 -0318.1 °C83.2 %cloudy12.6 km/h0.0 mm / 1h
Oct 02 12:00 -0317.8 °C83.6 %cloudy13.0 km/h0.0 mm / 1h
Oct 02 13:00 -0317.8 °C83.1 %cloudy13.0 km/h0.0 mm / 1h
Oct 02 14:00 -0317.8 °C82.2 %cloudy12.2 km/h0.0 mm / 1h
Oct 02 15:00 -0317.5 °C82.1 %cloudy11.9 km/h0.0 mm / 1h
Oct 02 16:00 -0317.0 °C83.9 %cloudy13.0 km/h0.0 mm / 1h
Oct 02 17:00 -0316.3 °C86.5 %cloudy13.0 km/h0.0 mm / 1h
Oct 02 18:00 -0315.7 °C89.0 %cloudy13.7 km/h0.0 mm / 1h
Oct 02 19:00 -0315.2 °C90.8 %cloudy14.0 km/h0.0 mm / 1h
Oct 02 20:00 -0315.0 °C92.3 %cloudy13.7 km/h0.0 mm / 1h
Oct 02 21:00 -0315.0 °C92.5 %cloudy13.3 km/h0.0 mm / 1h
Oct 02 22:00 -0315.1 °C91.8 %cloudy13.0 km/h0.0 mm / 1h
Oct 02 23:00 -0315.1 °C92.2 %cloudy13.0 km/h0.0 mm / 1h
Oct 03 00:00 -0314.9 °C93.0 %cloudy13.0 km/h0.0 mm / 1h
Oct 03 01:00 -0314.9 °C93.6 %cloudy13.3 km/h0.0 mm / 1h
Oct 03 02:00 -0314.8 °C94.2 %cloudy12.6 km/h0.0 mm / 1h
Oct 03 03:00 -0314.9 °C94.4 %cloudy12.6 km/h0.0 mm / 1h
Oct 03 04:00 -0314.9 °C94.8 %cloudy12.6 km/h0.0 mm / 1h
Oct 03 05:00 -0315.0 °C94.6 %cloudy12.6 km/h0.0 mm / 1h
Oct 03 06:00 -0315.1 °C94.6 %cloudy12.2 km/h0.0 mm / 1h
Oct 03 07:00 -0315.6 °C91.4 %cloudy15.1 km/h0.0 mm / 1h
Oct 03 08:00 -0316.7 °C84.9 %cloudy15.8 km/h0.0 mm / 1h
Oct 03 09:00 -0317.9 °C79.2 %cloudy15.5 km/h0.0 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0119.3 °C – 25.9 °C14IncompleteUnavailable19.8 km/h2026-10-01T05:46-03:002026-10-01T18:05-03:00
2026-10-0215.0 °C – 19.1 °C24Complete1.2 mm14.0 km/h2026-10-02T05:45-03:002026-10-02T18:06-03:00
2026-10-0314.8 °C – 21.3 °C24Complete8.4 mm15.8 km/h2026-10-03T05:44-03:002026-10-03T18:06-03:00
2026-10-0417.0 °C – 25.0 °C7IncompleteUnavailable15.8 km/h2026-10-04T05:43-03:002026-10-04T18:06-03:00
2026-10-0518.7 °C – 25.0 °C4IncompleteUnavailable10.8 km/h2026-10-05T05:42-03:002026-10-05T18:07-03:00
2026-10-0617.2 °C – 22.4 °C4IncompleteUnavailable9.7 km/h2026-10-06T05:42-03:002026-10-06T18:07-03:00
2026-10-0716.8 °C – 22.1 °C4IncompleteUnavailable9.7 km/h2026-10-07T05:41-03:002026-10-07T18:08-03:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.