Toronto Weather Forecast — MET Norway
Canada · America/Toronto
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 18.2 °C
- Apparent temperature
- 18.2 °C
- Relative humidity
- 94.0 %
- Wind speed
- 19.8 km/h
- Wind direction
- 208.4 degrees
- Native MET condition
- lightrain
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 09:00 EDT | 18.2 °C | 94.0 % | lightrain | 19.8 km/h | 0.2 mm / 1h |
| Oct 01 10:00 EDT | 18.8 °C | 92.0 % | cloudy | 21.6 km/h | 0.0 mm / 1h |
| Oct 01 11:00 EDT | 19.8 °C | 87.8 % | cloudy | 23.4 km/h | 0.0 mm / 1h |
| Oct 01 12:00 EDT | 20.3 °C | 85.3 % | cloudy | 22.7 km/h | 0.0 mm / 1h |
| Oct 01 13:00 EDT | 21.4 °C | 81.5 % | lightrain | 22.0 km/h | 0.2 mm / 1h |
| Oct 01 14:00 EDT | 21.8 °C | 79.6 % | cloudy | 20.5 km/h | 0.0 mm / 1h |
| Oct 01 15:00 EDT | 22.2 °C | 77.9 % | cloudy | 20.2 km/h | 0.0 mm / 1h |
| Oct 01 16:00 EDT | 22.7 °C | 76.4 % | cloudy | 18.7 km/h | 0.0 mm / 1h |
| Oct 01 17:00 EDT | 22.2 °C | 79.2 % | cloudy | 23.4 km/h | 0.0 mm / 1h |
| Oct 01 18:00 EDT | 21.7 °C | 78.3 % | cloudy | 25.2 km/h | 0.0 mm / 1h |
| Oct 01 19:00 EDT | 21.5 °C | 75.5 % | cloudy | 24.1 km/h | 0.0 mm / 1h |
| Oct 01 20:00 EDT | 21.2 °C | 72.6 % | lightrain | 25.2 km/h | 0.2 mm / 1h |
| Oct 01 21:00 EDT | 20.6 °C | 75.7 % | cloudy | 23.4 km/h | 0.0 mm / 1h |
| Oct 01 22:00 EDT | 20.5 °C | 77.1 % | lightrain | 23.4 km/h | 0.2 mm / 1h |
| Oct 01 23:00 EDT | 20.1 °C | 81.5 % | heavyrain | 21.2 km/h | 1.8 mm / 1h |
| Oct 02 00:00 EDT | 19.3 °C | 91.9 % | heavyrain | 25.2 km/h | 1.6 mm / 1h |
| Oct 02 01:00 EDT | 19.0 °C | 94.6 % | heavyrain | 22.3 km/h | 3.3 mm / 1h |
| Oct 02 02:00 EDT | 18.7 °C | 96.7 % | heavyrain | 18.7 km/h | 7.6 mm / 1h |
| Oct 02 03:00 EDT | 18.7 °C | 97.1 % | heavyrain | 17.3 km/h | 2.7 mm / 1h |
| Oct 02 04:00 EDT | 17.1 °C | 93.6 % | rain | 23.0 km/h | 0.9 mm / 1h |
| Oct 02 05:00 EDT | 16.9 °C | 93.7 % | heavyrain | 17.3 km/h | 1.1 mm / 1h |
| Oct 02 06:00 EDT | 16.3 °C | 92.6 % | rain | 18.4 km/h | 0.9 mm / 1h |
| Oct 02 07:00 EDT | 14.7 °C | 89.8 % | rain | 22.0 km/h | 0.3 mm / 1h |
| Oct 02 08:00 EDT | 14.0 °C | 84.0 % | cloudy | 18.0 km/h | 0.0 mm / 1h |
| Oct 02 09:00 EDT | 14.4 °C | 78.0 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 02 10:00 EDT | 15.1 °C | 78.3 % | partlycloudy_day | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 11:00 EDT | 16.9 °C | 72.1 % | partlycloudy_day | 15.8 km/h | 0.0 mm / 1h |
| Oct 02 12:00 EDT | 17.7 °C | 69.9 % | partlycloudy_day | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 13:00 EDT | 17.9 °C | 67.7 % | partlycloudy_day | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 14:00 EDT | 18.3 °C | 61.3 % | partlycloudy_day | 18.0 km/h | 0.0 mm / 1h |
| Oct 02 15:00 EDT | 17.8 °C | 57.3 % | partlycloudy_day | 18.7 km/h | 0.0 mm / 1h |
| Oct 02 16:00 EDT | 17.8 °C | 55.1 % | partlycloudy_day | 18.4 km/h | 0.0 mm / 1h |
| Oct 02 17:00 EDT | 17.3 °C | 57.8 % | partlycloudy_day | 17.3 km/h | 0.0 mm / 1h |
| Oct 02 18:00 EDT | 16.4 °C | 62.2 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 19:00 EDT | 15.3 °C | 66.8 % | cloudy | 18.4 km/h | 0.0 mm / 1h |
| Oct 02 20:00 EDT | 14.3 °C | 69.3 % | clearsky_night | 19.8 km/h | 0.0 mm / 1h |
| Oct 02 21:00 EDT | 13.2 °C | 72.4 % | clearsky_night | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 22:00 EDT | 12.3 °C | 75.2 % | clearsky_night | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 23:00 EDT | 11.8 °C | 77.7 % | clearsky_night | 18.0 km/h | 0.0 mm / 1h |
| Oct 03 00:00 EDT | 11.5 °C | 79.5 % | clearsky_night | 18.4 km/h | 0.0 mm / 1h |
| Oct 03 01:00 EDT | 11.3 °C | 80.9 % | clearsky_night | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 02:00 EDT | 11.1 °C | 82.8 % | clearsky_night | 19.1 km/h | 0.0 mm / 1h |
| Oct 03 03:00 EDT | 10.9 °C | 84.3 % | clearsky_night | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 04:00 EDT | 10.7 °C | 86.1 % | clearsky_night | 19.1 km/h | 0.0 mm / 1h |
| Oct 03 05:00 EDT | 10.4 °C | 87.6 % | clearsky_night | 16.9 km/h | 0.0 mm / 1h |
| Oct 03 06:00 EDT | 10.2 °C | 89.3 % | clearsky_night | 14.8 km/h | 0.0 mm / 1h |
| Oct 03 07:00 EDT | 10.0 °C | 90.9 % | clearsky_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 08:00 EDT | 10.3 °C | 91.1 % | clearsky_day | 14.0 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 18.2 °C – 22.7 °C | 15 | Incomplete | Unavailable | 25.2 km/h | 2026-10-01T07:15-04:00 | 2026-10-01T18:58-04:00 |
| 2026-10-02 | 11.8 °C – 19.3 °C | 24 | Complete | 18.4 mm | 25.2 km/h | 2026-10-02T07:16-04:00 | 2026-10-02T18:56-04:00 |
| 2026-10-03 | 10.0 °C – 15.2 °C | 24 | Complete | 0.0 mm | 19.1 km/h | 2026-10-03T07:17-04:00 | 2026-10-03T18:54-04:00 |
| 2026-10-04 | 11.9 °C – 16.7 °C | 6 | Incomplete | Unavailable | 18.7 km/h | 2026-10-04T07:18-04:00 | 2026-10-04T18:53-04:00 |
| 2026-10-05 | 10.2 °C – 14.3 °C | 4 | Incomplete | Unavailable | 19.8 km/h | 2026-10-05T07:19-04:00 | 2026-10-05T18:51-04:00 |
| 2026-10-06 | 5.7 °C – 12.6 °C | 4 | Incomplete | Unavailable | 12.6 km/h | 2026-10-06T07:21-04:00 | 2026-10-06T18:49-04:00 |
| 2026-10-07 | 7.3 °C – 16.9 °C | 4 | Incomplete | Unavailable | 15.1 km/h | 2026-10-07T07:22-04:00 | 2026-10-07T18:47-04:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.