Skymory city forecasts

Toronto Weather Forecast — MET Norway

Canada · America/Toronto

Data state: FRESH; source age at generation: 0.5 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
18.2 °C
Apparent temperature
18.2 °C
Relative humidity
94.0 %
Wind speed
19.8 km/h
Wind direction
208.4 degrees
Native MET condition
lightrain

Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 14.0 to 22.7. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 14.0–22.7; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 09:00 EDT18.2 °C94.0 %lightrain19.8 km/h0.2 mm / 1h
Oct 01 10:00 EDT18.8 °C92.0 %cloudy21.6 km/h0.0 mm / 1h
Oct 01 11:00 EDT19.8 °C87.8 %cloudy23.4 km/h0.0 mm / 1h
Oct 01 12:00 EDT20.3 °C85.3 %cloudy22.7 km/h0.0 mm / 1h
Oct 01 13:00 EDT21.4 °C81.5 %lightrain22.0 km/h0.2 mm / 1h
Oct 01 14:00 EDT21.8 °C79.6 %cloudy20.5 km/h0.0 mm / 1h
Oct 01 15:00 EDT22.2 °C77.9 %cloudy20.2 km/h0.0 mm / 1h
Oct 01 16:00 EDT22.7 °C76.4 %cloudy18.7 km/h0.0 mm / 1h
Oct 01 17:00 EDT22.2 °C79.2 %cloudy23.4 km/h0.0 mm / 1h
Oct 01 18:00 EDT21.7 °C78.3 %cloudy25.2 km/h0.0 mm / 1h
Oct 01 19:00 EDT21.5 °C75.5 %cloudy24.1 km/h0.0 mm / 1h
Oct 01 20:00 EDT21.2 °C72.6 %lightrain25.2 km/h0.2 mm / 1h
Oct 01 21:00 EDT20.6 °C75.7 %cloudy23.4 km/h0.0 mm / 1h
Oct 01 22:00 EDT20.5 °C77.1 %lightrain23.4 km/h0.2 mm / 1h
Oct 01 23:00 EDT20.1 °C81.5 %heavyrain21.2 km/h1.8 mm / 1h
Oct 02 00:00 EDT19.3 °C91.9 %heavyrain25.2 km/h1.6 mm / 1h
Oct 02 01:00 EDT19.0 °C94.6 %heavyrain22.3 km/h3.3 mm / 1h
Oct 02 02:00 EDT18.7 °C96.7 %heavyrain18.7 km/h7.6 mm / 1h
Oct 02 03:00 EDT18.7 °C97.1 %heavyrain17.3 km/h2.7 mm / 1h
Oct 02 04:00 EDT17.1 °C93.6 %rain23.0 km/h0.9 mm / 1h
Oct 02 05:00 EDT16.9 °C93.7 %heavyrain17.3 km/h1.1 mm / 1h
Oct 02 06:00 EDT16.3 °C92.6 %rain18.4 km/h0.9 mm / 1h
Oct 02 07:00 EDT14.7 °C89.8 %rain22.0 km/h0.3 mm / 1h
Oct 02 08:00 EDT14.0 °C84.0 %cloudy18.0 km/h0.0 mm / 1h
Oct 02 09:00 EDT14.4 °C78.0 %cloudy15.5 km/h0.0 mm / 1h
Oct 02 10:00 EDT15.1 °C78.3 %partlycloudy_day13.7 km/h0.0 mm / 1h
Oct 02 11:00 EDT16.9 °C72.1 %partlycloudy_day15.8 km/h0.0 mm / 1h
Oct 02 12:00 EDT17.7 °C69.9 %partlycloudy_day16.2 km/h0.0 mm / 1h
Oct 02 13:00 EDT17.9 °C67.7 %partlycloudy_day16.9 km/h0.0 mm / 1h
Oct 02 14:00 EDT18.3 °C61.3 %partlycloudy_day18.0 km/h0.0 mm / 1h
Oct 02 15:00 EDT17.8 °C57.3 %partlycloudy_day18.7 km/h0.0 mm / 1h
Oct 02 16:00 EDT17.8 °C55.1 %partlycloudy_day18.4 km/h0.0 mm / 1h
Oct 02 17:00 EDT17.3 °C57.8 %partlycloudy_day17.3 km/h0.0 mm / 1h
Oct 02 18:00 EDT16.4 °C62.2 %cloudy16.2 km/h0.0 mm / 1h
Oct 02 19:00 EDT15.3 °C66.8 %cloudy18.4 km/h0.0 mm / 1h
Oct 02 20:00 EDT14.3 °C69.3 %clearsky_night19.8 km/h0.0 mm / 1h
Oct 02 21:00 EDT13.2 °C72.4 %clearsky_night16.2 km/h0.0 mm / 1h
Oct 02 22:00 EDT12.3 °C75.2 %clearsky_night16.9 km/h0.0 mm / 1h
Oct 02 23:00 EDT11.8 °C77.7 %clearsky_night18.0 km/h0.0 mm / 1h
Oct 03 00:00 EDT11.5 °C79.5 %clearsky_night18.4 km/h0.0 mm / 1h
Oct 03 01:00 EDT11.3 °C80.9 %clearsky_night18.7 km/h0.0 mm / 1h
Oct 03 02:00 EDT11.1 °C82.8 %clearsky_night19.1 km/h0.0 mm / 1h
Oct 03 03:00 EDT10.9 °C84.3 %clearsky_night18.7 km/h0.0 mm / 1h
Oct 03 04:00 EDT10.7 °C86.1 %clearsky_night19.1 km/h0.0 mm / 1h
Oct 03 05:00 EDT10.4 °C87.6 %clearsky_night16.9 km/h0.0 mm / 1h
Oct 03 06:00 EDT10.2 °C89.3 %clearsky_night14.8 km/h0.0 mm / 1h
Oct 03 07:00 EDT10.0 °C90.9 %clearsky_day14.0 km/h0.0 mm / 1h
Oct 03 08:00 EDT10.3 °C91.1 %clearsky_day14.0 km/h0.0 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0118.2 °C – 22.7 °C15IncompleteUnavailable25.2 km/h2026-10-01T07:15-04:002026-10-01T18:58-04:00
2026-10-0211.8 °C – 19.3 °C24Complete18.4 mm25.2 km/h2026-10-02T07:16-04:002026-10-02T18:56-04:00
2026-10-0310.0 °C – 15.2 °C24Complete0.0 mm19.1 km/h2026-10-03T07:17-04:002026-10-03T18:54-04:00
2026-10-0411.9 °C – 16.7 °C6IncompleteUnavailable18.7 km/h2026-10-04T07:18-04:002026-10-04T18:53-04:00
2026-10-0510.2 °C – 14.3 °C4IncompleteUnavailable19.8 km/h2026-10-05T07:19-04:002026-10-05T18:51-04:00
2026-10-065.7 °C – 12.6 °C4IncompleteUnavailable12.6 km/h2026-10-06T07:21-04:002026-10-06T18:49-04:00
2026-10-077.3 °C – 16.9 °C4IncompleteUnavailable15.1 km/h2026-10-07T07:22-04:002026-10-07T18:47-04:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.