Beijing Weather Forecast — MET Norway
China · Asia/Shanghai
Data state: FRESH; source age at generation: 2.4 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 17.6 °C
- Apparent temperature
- 17.6 °C
- Relative humidity
- 26.6 %
- Wind speed
- 10.1 km/h
- Wind direction
- 219.3 degrees
- Native MET condition
- clearsky_night
Forecast valid: . Updated: 2026-10-01T11:26:50Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T11:26:50Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 20:00 CST | 18.4 °C | 23.6 % | clearsky_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 21:00 CST | 17.6 °C | 26.6 % | clearsky_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 01 22:00 CST | 16.6 °C | 30.7 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 01 23:00 CST | 15.8 °C | 38.7 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 02 00:00 CST | 14.9 °C | 39.3 % | clearsky_night | 5.4 km/h | 0.0 mm / 1h |
| Oct 02 01:00 CST | 14.0 °C | 43.5 % | clearsky_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 02:00 CST | 13.1 °C | 48.9 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 03:00 CST | 12.3 °C | 52.3 % | clearsky_night | 5.0 km/h | 0.0 mm / 1h |
| Oct 02 04:00 CST | 11.7 °C | 53.2 % | clearsky_night | 5.4 km/h | 0.0 mm / 1h |
| Oct 02 05:00 CST | 11.5 °C | 51.0 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 06:00 CST | 11.4 °C | 48.7 % | clearsky_day | 6.8 km/h | 0.0 mm / 1h |
| Oct 02 07:00 CST | 12.0 °C | 44.5 % | clearsky_day | 7.6 km/h | 0.0 mm / 1h |
| Oct 02 08:00 CST | 13.8 °C | 41.0 % | clearsky_day | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 09:00 CST | 16.3 °C | 30.9 % | clearsky_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 10:00 CST | 18.3 °C | 25.3 % | clearsky_day | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 11:00 CST | 19.9 °C | 24.2 % | clearsky_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 12:00 CST | 21.0 °C | 24.7 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 13:00 CST | 21.9 °C | 26.4 % | clearsky_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 14:00 CST | 22.5 °C | 26.8 % | clearsky_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 15:00 CST | 22.9 °C | 26.0 % | clearsky_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 16:00 CST | 23.0 °C | 23.1 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 17:00 CST | 22.5 °C | 21.6 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 18:00 CST | 21.0 °C | 27.2 % | clearsky_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 19:00 CST | 19.7 °C | 32.8 % | clearsky_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 20:00 CST | 18.6 °C | 37.9 % | clearsky_night | 9.7 km/h | 0.0 mm / 1h |
| Oct 02 21:00 CST | 17.6 °C | 41.4 % | clearsky_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 22:00 CST | 16.7 °C | 43.3 % | partlycloudy_night | 9.7 km/h | 0.0 mm / 1h |
| Oct 02 23:00 CST | 15.9 °C | 45.3 % | fair_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 00:00 CST | 15.1 °C | 48.9 % | clearsky_night | 8.3 km/h | 0.0 mm / 1h |
| Oct 03 01:00 CST | 14.5 °C | 51.2 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 03 02:00 CST | 14.0 °C | 56.1 % | clearsky_night | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 03:00 CST | 13.6 °C | 56.9 % | fair_night | 4.7 km/h | 0.0 mm / 1h |
| Oct 03 04:00 CST | 13.1 °C | 60.4 % | partlycloudy_night | 5.4 km/h | 0.0 mm / 1h |
| Oct 03 05:00 CST | 12.7 °C | 65.8 % | partlycloudy_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 03 06:00 CST | 12.2 °C | 72.3 % | partlycloudy_day | 6.5 km/h | 0.0 mm / 1h |
| Oct 03 07:00 CST | 12.3 °C | 75.2 % | partlycloudy_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 03 08:00 CST | 13.4 °C | 71.5 % | rainshowers_day | 5.8 km/h | 0.4 mm / 1h |
| Oct 03 09:00 CST | 14.7 °C | 66.9 % | rainshowers_day | 4.7 km/h | 0.5 mm / 1h |
| Oct 03 10:00 CST | 15.6 °C | 63.8 % | fair_day | 3.6 km/h | 0.0 mm / 1h |
| Oct 03 11:00 CST | 17.7 °C | 53.6 % | partlycloudy_day | 5.4 km/h | 0.0 mm / 1h |
| Oct 03 12:00 CST | 19.7 °C | 43.3 % | partlycloudy_day | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 13:00 CST | 21.5 °C | 36.3 % | partlycloudy_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 14:00 CST | 22.6 °C | 34.9 % | clearsky_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 15:00 CST | 23.1 °C | 33.6 % | fair_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 16:00 CST | 23.1 °C | 32.7 % | fair_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 17:00 CST | 22.6 °C | 34.2 % | partlycloudy_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 18:00 CST | 21.4 °C | 37.9 % | fair_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 19:00 CST | 19.9 °C | 45.8 % | fair_night | 18.0 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 15.8 °C – 18.4 °C | 4 | Incomplete | Unavailable | 11.2 km/h | 2026-10-01T06:10+08:00 | 2026-10-01T17:57+08:00 |
| 2026-10-02 | 11.4 °C – 23.0 °C | 24 | Complete | 0.0 mm | 12.6 km/h | 2026-10-02T06:11+08:00 | 2026-10-02T17:55+08:00 |
| 2026-10-03 | 12.2 °C – 23.1 °C | 24 | Complete | 0.9 mm | 23.0 km/h | 2026-10-03T06:12+08:00 | 2026-10-03T17:54+08:00 |
| 2026-10-04 | 15.0 °C – 19.9 °C | 11 | Incomplete | Unavailable | 24.5 km/h | 2026-10-04T06:13+08:00 | 2026-10-04T17:52+08:00 |
| 2026-10-05 | 12.7 °C – 23.8 °C | 4 | Incomplete | Unavailable | 15.5 km/h | 2026-10-05T06:14+08:00 | 2026-10-05T17:51+08:00 |
| 2026-10-06 | 14.4 °C – 25.3 °C | 4 | Incomplete | Unavailable | 8.3 km/h | 2026-10-06T06:15+08:00 | 2026-10-06T17:49+08:00 |
| 2026-10-07 | 15.1 °C – 25.7 °C | 4 | Incomplete | Unavailable | 14.8 km/h | 2026-10-07T06:16+08:00 | 2026-10-07T17:47+08:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.