Shanghai Weather Forecast — MET Norway
China · Asia/Shanghai
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 21.6 °C
- Apparent temperature
- 21.6 °C
- Relative humidity
- 77.8 %
- Wind speed
- 12.6 km/h
- Wind direction
- 15.7 degrees
- Native MET condition
- partlycloudy_night
Forecast valid: . Updated: 2026-10-01T13:19:26Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:19:26Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 21:00 CST | 21.6 °C | 77.8 % | partlycloudy_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 22:00 CST | 21.2 °C | 80.0 % | fair_night | 11.9 km/h | 0.0 mm / 1h |
| Oct 01 23:00 CST | 20.9 °C | 82.4 % | partlycloudy_night | 11.5 km/h | 0.0 mm / 1h |
| Oct 02 00:00 CST | 20.9 °C | 82.5 % | partlycloudy_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 01:00 CST | 21.0 °C | 79.9 % | cloudy | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 02:00 CST | 21.0 °C | 75.4 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 03:00 CST | 21.0 °C | 73.1 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 04:00 CST | 20.9 °C | 72.8 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 02 05:00 CST | 21.0 °C | 72.3 % | cloudy | 15.8 km/h | 0.0 mm / 1h |
| Oct 02 06:00 CST | 21.0 °C | 71.2 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 02 07:00 CST | 21.3 °C | 69.5 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 08:00 CST | 22.1 °C | 66.7 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 09:00 CST | 22.7 °C | 62.1 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 10:00 CST | 23.1 °C | 58.8 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 11:00 CST | 23.2 °C | 58.1 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 12:00 CST | 23.1 °C | 59.7 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 13:00 CST | 22.9 °C | 59.7 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 02 14:00 CST | 22.8 °C | 59.8 % | cloudy | 15.1 km/h | 0.0 mm / 1h |
| Oct 02 15:00 CST | 22.7 °C | 60.0 % | cloudy | 15.8 km/h | 0.0 mm / 1h |
| Oct 02 16:00 CST | 22.5 °C | 61.2 % | cloudy | 15.1 km/h | 0.0 mm / 1h |
| Oct 02 17:00 CST | 21.9 °C | 63.4 % | cloudy | 14.8 km/h | 0.0 mm / 1h |
| Oct 02 18:00 CST | 21.2 °C | 67.0 % | partlycloudy_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 19:00 CST | 20.9 °C | 68.8 % | fair_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 20:00 CST | 20.5 °C | 70.7 % | fair_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 21:00 CST | 20.2 °C | 72.1 % | partlycloudy_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 22:00 CST | 20.3 °C | 71.2 % | cloudy | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 23:00 CST | 20.4 °C | 70.5 % | partlycloudy_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 00:00 CST | 20.2 °C | 71.2 % | partlycloudy_night | 11.5 km/h | 0.0 mm / 1h |
| Oct 03 01:00 CST | 20.1 °C | 71.7 % | partlycloudy_night | 11.9 km/h | 0.0 mm / 1h |
| Oct 03 02:00 CST | 20.1 °C | 71.7 % | partlycloudy_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 03:00 CST | 19.9 °C | 72.6 % | partlycloudy_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 04:00 CST | 19.9 °C | 71.2 % | partlycloudy_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 03 05:00 CST | 19.8 °C | 73.3 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 03 06:00 CST | 19.9 °C | 75.8 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 07:00 CST | 20.4 °C | 74.0 % | cloudy | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 08:00 CST | 21.2 °C | 72.7 % | partlycloudy_day | 11.9 km/h | 0.0 mm / 1h |
| Oct 03 09:00 CST | 23.2 °C | 57.9 % | partlycloudy_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 10:00 CST | 24.2 °C | 52.5 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 11:00 CST | 24.4 °C | 51.7 % | cloudy | 11.2 km/h | 0.0 mm / 1h |
| Oct 03 12:00 CST | 24.9 °C | 50.0 % | cloudy | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 13:00 CST | 24.5 °C | 52.4 % | cloudy | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 14:00 CST | 24.9 °C | 52.3 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 15:00 CST | 24.4 °C | 54.4 % | cloudy | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 16:00 CST | 23.5 °C | 59.0 % | cloudy | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 17:00 CST | 22.9 °C | 61.9 % | cloudy | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 18:00 CST | 22.3 °C | 65.4 % | cloudy | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 19:00 CST | 22.1 °C | 67.6 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 20:00 CST | 21.5 °C | 73.2 % | lightrain | 10.4 km/h | 0.2 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 20.9 °C – 21.6 °C | 3 | Incomplete | Unavailable | 12.6 km/h | 2026-10-01T05:47+08:00 | 2026-10-01T17:39+08:00 |
| 2026-10-02 | 20.2 °C – 23.2 °C | 24 | Complete | 0.0 mm | 16.6 km/h | 2026-10-02T05:48+08:00 | 2026-10-02T17:38+08:00 |
| 2026-10-03 | 19.8 °C – 24.9 °C | 24 | Complete | 0.2 mm | 14.4 km/h | 2026-10-03T05:48+08:00 | 2026-10-03T17:37+08:00 |
| 2026-10-04 | 20.7 °C – 23.7 °C | 16 | Incomplete | Unavailable | 11.2 km/h | 2026-10-04T05:49+08:00 | 2026-10-04T17:36+08:00 |
| 2026-10-05 | 16.9 °C – 21.6 °C | 4 | Incomplete | Unavailable | 14.8 km/h | 2026-10-05T05:50+08:00 | 2026-10-05T17:34+08:00 |
| 2026-10-06 | 14.0 °C – 21.8 °C | 4 | Incomplete | Unavailable | 10.1 km/h | 2026-10-06T05:50+08:00 | 2026-10-06T17:33+08:00 |
| 2026-10-07 | 13.7 °C – 24.1 °C | 4 | Incomplete | Unavailable | 9.4 km/h | 2026-10-07T05:51+08:00 | 2026-10-07T17:32+08:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.