Spain · Europe/Madrid
Barcelona weather forecast
21.2 °C
Partly cloudy
Forecast for Oct 02 09:00 CEST · MET Norway model forecast, not a station observation
Updated recently
- Feels like
- 21.2 °C
- Humidity
- 73.8 %
- Wind
- 38.9 km/h from NE
- Today’s range (approx.)
- 21.0 °C to 22.9 °C
- Precipitation, next hour
- 0.0 mm
Air quality in Barcelona
See the model-based air quality estimate and pollutant forecast for Barcelona.
Barcelona air quality on AirNow by SkymoryNext 24 hours
Hourly forecast
Available forecast samples in local time; sparse samples are not filled into artificial hours.
| Local time | Temperature | Conditions | Humidity | Wind | Precipitation |
|---|---|---|---|---|---|
| 21.0 °C | Cloudy | 74.6 % | 38.5 km/h | 0.0 mm / 1h | |
| 21.0 °C | Cloudy | 74.6 % | 39.2 km/h | 0.0 mm / 1h | |
| 21.2 °C | Partly cloudy | 73.8 % | 38.9 km/h | 0.0 mm / 1h | |
| 21.9 °C | Cloudy | 71.1 % | 37.1 km/h | 0.0 mm / 1h | |
| 22.7 °C | Cloudy | 68.8 % | 33.8 km/h | 0.0 mm / 1h | |
| 22.9 °C | Rain | 68.6 % | 29.9 km/h | 0.3 mm / 1h | |
| 22.5 °C | Rain | 74.4 % | 29.9 km/h | 0.5 mm / 1h | |
| 22.1 °C | Rain | 81.5 % | 32.0 km/h | 0.5 mm / 1h | |
| 22.1 °C | Cloudy | 81.3 % | 29.2 km/h | 0.0 mm / 1h | |
| 22.6 °C | Cloudy | 76.7 % | 23.4 km/h | 0.0 mm / 1h | |
| 22.8 °C | Cloudy | 74.5 % | 22.0 km/h | 0.0 mm / 1h | |
| 22.7 °C | Cloudy | 75.0 % | 19.4 km/h | 0.0 mm / 1h | |
| 22.3 °C | Cloudy | 77.0 % | 19.4 km/h | 0.0 mm / 1h | |
| 22.1 °C | Rain | 77.3 % | 18.7 km/h | 0.4 mm / 1h | |
| 21.9 °C | Heavy rain | 79.1 % | 18.4 km/h | 1.0 mm / 1h | |
| 21.5 °C | Rain | 83.2 % | 22.7 km/h | 0.9 mm / 1h | |
| 21.1 °C | Rain | 86.7 % | 24.8 km/h | 0.3 mm / 1h | |
| 20.8 °C | Cloudy | 87.4 % | 20.2 km/h | 0.0 mm / 1h | |
| 20.7 °C | Cloudy | 86.5 % | 15.8 km/h | 0.0 mm / 1h | |
| 20.6 °C | Cloudy | 86.7 % | 16.9 km/h | 0.0 mm / 1h | |
| 20.0 °C | Cloudy | 92.2 % | 16.6 km/h | 0.0 mm / 1h | |
| 19.8 °C | Partly cloudy (night) | 92.8 % | 13.3 km/h | 0.0 mm / 1h | |
| 19.5 °C | Cloudy | 93.7 % | 13.7 km/h | 0.0 mm / 1h | |
| 19.1 °C | Light rain showers | 95.0 % | 14.4 km/h | 0.1 mm / 1h | |
| 18.6 °C | Rain | 97.2 % | 13.0 km/h | 0.7 mm / 1h | |
| 18.6 °C | Light rain | 97.6 % | 14.4 km/h | 0.2 mm / 1h | |
| 19.4 °C | Fog | 94.6 % | 22.0 km/h | 0.0 mm / 1h | |
| 21.1 °C | Light rain showers | 84.4 % | 20.2 km/h | 0.2 mm / 1h | |
| 22.4 °C | Heavy rain | 77.9 % | 18.0 km/h | 1.5 mm / 1h | |
| 22.1 °C | Heavy rain | 79.7 % | 12.6 km/h | 1.2 mm / 1h | |
| 21.1 °C | Heavy rain | 84.5 % | 15.5 km/h | 1.1 mm / 1h | |
| 21.3 °C | Light rain showers | 85.8 % | 15.8 km/h | 0.2 mm / 1h | |
| 22.1 °C | Rain showers | 82.4 % | 16.6 km/h | 0.4 mm / 1h | |
| 22.6 °C | Rain | 78.9 % | 17.6 km/h | 0.7 mm / 1h | |
| 22.5 °C | Light rain | 78.9 % | 19.4 km/h | 0.2 mm / 1h | |
| 22.7 °C | Rain | 77.9 % | 21.6 km/h | 0.3 mm / 1h | |
| 22.4 °C | Light rain showers | 80.8 % | 22.7 km/h | 0.1 mm / 1h | |
| 22.2 °C | Cloudy | 83.3 % | 27.0 km/h | 0.0 mm / 1h | |
| 22.0 °C | Cloudy | 83.1 % | 25.6 km/h | 0.0 mm / 1h | |
| 22.0 °C | Cloudy | 82.4 % | 27.7 km/h | 0.0 mm / 1h | |
| 22.1 °C | Cloudy | 81.0 % | 28.1 km/h | 0.0 mm / 1h | |
| 21.9 °C | Partly cloudy (night) | 80.6 % | 27.0 km/h | 0.0 mm / 1h | |
| 21.6 °C | Rain | 81.6 % | 24.8 km/h | 0.8 mm / 1h | |
| 21.1 °C | Rain | 85.6 % | 27.0 km/h | 0.7 mm / 1h | |
| 20.9 °C | Heavy rain | 88.3 % | 27.4 km/h | 1.4 mm / 1h | |
| 20.4 °C | Rain | 89.3 % | 27.7 km/h | 0.9 mm / 1h | |
| 20.7 °C | Heavy rain | 89.2 % | 26.3 km/h | 1.4 mm / 1h | |
| 19.6 °C | Heavy rain | 92.6 % | 29.5 km/h | 1.2 mm / 1h |
Daily forecast
Temperature ranges are approximate, taken from the available forecast samples. Rain totals appear only when a complete day is covered.
| Local date | Conditions | Range (approx.) | Rain | Wind (max sampled) | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 2026-10-02 | Cloudy | 21.0 °C – 22.9 °C | Unavailable | 39.2 km/h | ||
| 2026-10-03 | Cloudy | 18.6 °C – 22.7 °C | 6.9 mm | 28.1 km/h | ||
| 2026-10-04 | Heavy rain | 19.4 °C – 22.9 °C | Unavailable | 40.7 km/h | ||
| 2026-10-05 | Heavy rain | 19.5 °C – 21.8 °C | Unavailable | 16.6 km/h | ||
| 2026-10-06 | Cloudy | 16.6 °C – 23.1 °C | Unavailable | 6.8 km/h | ||
| 2026-10-07 | Partly cloudy (night) | 17.7 °C – 21.8 °C | Unavailable | 9.4 km/h | ||
| 2026-10-08 | Cloudy | 17.6 °C – 22.7 °C | Unavailable | 8.3 km/h |
Data details: about this forecast
Weather values come from MET Norway (Norwegian Meteorological Institute) location forecasts, collected by Skymory and served from our own pages. They are model forecasts for this city’s coordinates, not observations from a weather station.
- Forecast valid time: Oct 02 09:00 CEST (local time).
- Source updated by MET Norway: 2026-10-02T01:20:54Z.
- Page generated from a snapshot with data state FRESH and source age 6.5 hours at generation.
- Provider cadence is preserved: samples can be hourly or sparser, and probability, visibility and surface pressure are not shown because they are unavailable.
- Daily ranges and wind maxima use the available samples and are approximate; rain totals use only complete, non-overlapping intervals.
Per-day sample coverage and native symbols
| Local date | Samples | Rain coverage | Native MET condition |
|---|---|---|---|
| 2026-10-02 | 17 | Incomplete | cloudy |
| 2026-10-03 | 24 | Complete | cloudy |
| 2026-10-04 | 21 | Incomplete | heavyrain |
| 2026-10-05 | 4 | Incomplete | heavyrain |
| 2026-10-06 | 4 | Incomplete | cloudy |
| 2026-10-07 | 4 | Incomplete | partlycloudy_night |
| 2026-10-08 | 4 | Incomplete | cloudy |
Source and license
MET Norway (Norwegian Meteorological Institute), CC BY 4.0; license; adapted sample ranges, unit conversions and local-time grouping.
Provider times stay separate from page generation: collecting data or regenerating this page never resets the source time. Data sources and methodology
Static snapshot is available without JavaScript.