Madrid Weather Forecast — MET Norway
Spain · Europe/Madrid
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 26.3 °C
- Apparent temperature
- 26.3 °C
- Relative humidity
- 35.3 %
- Wind speed
- 4.3 km/h
- Wind direction
- 83.4 degrees
- Native MET condition
- partlycloudy_day
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 15:00 CEST | 26.3 °C | 35.3 % | partlycloudy_day | 4.3 km/h | 0.0 mm / 1h |
| Oct 01 16:00 CEST | 27.0 °C | 33.5 % | fair_day | 3.2 km/h | 0.0 mm / 1h |
| Oct 01 17:00 CEST | 27.3 °C | 32.3 % | fair_day | 2.5 km/h | 0.0 mm / 1h |
| Oct 01 18:00 CEST | 27.0 °C | 32.0 % | fair_day | 4.0 km/h | 0.0 mm / 1h |
| Oct 01 19:00 CEST | 26.5 °C | 32.7 % | partlycloudy_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 01 20:00 CEST | 23.6 °C | 43.8 % | lightrain | 20.9 km/h | 0.1 mm / 1h |
| Oct 01 21:00 CEST | 20.4 °C | 67.9 % | cloudy | 16.9 km/h | 0.0 mm / 1h |
| Oct 01 22:00 CEST | 19.7 °C | 73.0 % | partlycloudy_night | 11.5 km/h | 0.0 mm / 1h |
| Oct 01 23:00 CEST | 19.4 °C | 73.4 % | partlycloudy_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 00:00 CEST | 18.8 °C | 75.6 % | lightrain | 12.6 km/h | 0.1 mm / 1h |
| Oct 02 01:00 CEST | 17.5 °C | 81.5 % | heavyrain | 13.3 km/h | 1.9 mm / 1h |
| Oct 02 02:00 CEST | 16.6 °C | 90.6 % | heavyrain | 13.3 km/h | 4.7 mm / 1h |
| Oct 02 03:00 CEST | 15.8 °C | 94.1 % | heavyrain | 17.3 km/h | 6.6 mm / 1h |
| Oct 02 04:00 CEST | 15.5 °C | 94.3 % | rain | 16.6 km/h | 0.3 mm / 1h |
| Oct 02 05:00 CEST | 15.9 °C | 92.8 % | partlycloudy_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 06:00 CEST | 15.5 °C | 91.3 % | lightrain | 13.3 km/h | 0.1 mm / 1h |
| Oct 02 07:00 CEST | 15.8 °C | 90.7 % | lightrain | 11.9 km/h | 0.2 mm / 1h |
| Oct 02 08:00 CEST | 15.7 °C | 91.5 % | lightrain | 11.9 km/h | 0.2 mm / 1h |
| Oct 02 09:00 CEST | 15.8 °C | 90.9 % | cloudy | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 10:00 CEST | 16.3 °C | 87.2 % | partlycloudy_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 11:00 CEST | 17.4 °C | 79.6 % | partlycloudy_day | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 12:00 CEST | 19.0 °C | 76.0 % | fair_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 13:00 CEST | 21.0 °C | 70.0 % | partlycloudy_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 14:00 CEST | 21.8 °C | 67.6 % | fair_day | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 15:00 CEST | 22.9 °C | 63.7 % | clearsky_day | 5.4 km/h | 0.0 mm / 1h |
| Oct 02 16:00 CEST | 23.7 °C | 59.7 % | clearsky_day | 5.0 km/h | 0.0 mm / 1h |
| Oct 02 17:00 CEST | 23.9 °C | 57.6 % | clearsky_day | 4.7 km/h | 0.0 mm / 1h |
| Oct 02 18:00 CEST | 24.0 °C | 55.3 % | rainshowers_day | 5.8 km/h | 0.3 mm / 1h |
| Oct 02 19:00 CEST | 23.5 °C | 57.9 % | lightrainshowers_day | 6.5 km/h | 0.2 mm / 1h |
| Oct 02 20:00 CEST | 20.5 °C | 73.5 % | heavyrainshowers_night | 14.8 km/h | 3.2 mm / 1h |
| Oct 02 21:00 CEST | 17.0 °C | 95.2 % | rainshowers_night | 13.7 km/h | 0.4 mm / 1h |
| Oct 02 22:00 CEST | 17.2 °C | 95.4 % | fair_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 23:00 CEST | 16.8 °C | 96.5 % | partlycloudy_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 03 00:00 CEST | 16.7 °C | 94.2 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 01:00 CEST | 16.4 °C | 93.9 % | partlycloudy_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 03 02:00 CEST | 16.4 °C | 92.7 % | cloudy | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 03:00 CEST | 16.3 °C | 92.6 % | cloudy | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 04:00 CEST | 16.2 °C | 93.6 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 05:00 CEST | 16.2 °C | 94.4 % | cloudy | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 06:00 CEST | 16.3 °C | 93.7 % | cloudy | 7.9 km/h | 0.0 mm / 1h |
| Oct 03 07:00 CEST | 16.6 °C | 91.7 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 08:00 CEST | 16.6 °C | 92.5 % | cloudy | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 09:00 CEST | 16.9 °C | 90.9 % | cloudy | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 10:00 CEST | 17.6 °C | 87.4 % | cloudy | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 11:00 CEST | 18.8 °C | 80.4 % | cloudy | 8.3 km/h | 0.0 mm / 1h |
| Oct 03 12:00 CEST | 19.9 °C | 74.6 % | cloudy | 7.6 km/h | 0.0 mm / 1h |
| Oct 03 13:00 CEST | 20.4 °C | 71.7 % | lightrain | 7.6 km/h | 0.1 mm / 1h |
| Oct 03 14:00 CEST | 21.0 °C | 67.9 % | cloudy | 7.2 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 19.4 °C – 27.3 °C | 9 | Incomplete | Unavailable | 20.9 km/h | 2026-10-01T08:11+02:00 | 2026-10-01T19:57+02:00 |
| 2026-10-02 | 15.5 °C – 24.0 °C | 24 | Complete | 18.2 mm | 17.3 km/h | 2026-10-02T08:12+02:00 | 2026-10-02T19:55+02:00 |
| 2026-10-03 | 16.2 °C – 22.7 °C | 24 | Complete | 3.0 mm | 12.6 km/h | 2026-10-03T08:13+02:00 | 2026-10-03T19:53+02:00 |
| 2026-10-04 | 15.6 °C – 20.8 °C | 11 | Incomplete | Unavailable | 12.6 km/h | 2026-10-04T08:14+02:00 | 2026-10-04T19:52+02:00 |
| 2026-10-05 | 15.0 °C – 22.0 °C | 4 | Incomplete | Unavailable | 10.8 km/h | 2026-10-05T08:15+02:00 | 2026-10-05T19:50+02:00 |
| 2026-10-06 | 14.9 °C – 21.7 °C | 4 | Incomplete | Unavailable | 9.4 km/h | 2026-10-06T08:16+02:00 | 2026-10-06T19:49+02:00 |
| 2026-10-07 | 13.9 °C – 20.1 °C | 4 | Incomplete | Unavailable | 11.9 km/h | 2026-10-07T08:17+02:00 | 2026-10-07T19:47+02:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.