Skymory city forecasts

Madrid Weather Forecast — MET Norway

Spain · Europe/Madrid

Data state: FRESH; source age at generation: 0.5 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
26.3 °C
Apparent temperature
26.3 °C
Relative humidity
35.3 %
Wind speed
4.3 km/h
Wind direction
83.4 degrees
Native MET condition
partlycloudy_day

Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 15.5 to 27.3. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 15.5–27.3; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 15:00 CEST26.3 °C35.3 %partlycloudy_day4.3 km/h0.0 mm / 1h
Oct 01 16:00 CEST27.0 °C33.5 %fair_day3.2 km/h0.0 mm / 1h
Oct 01 17:00 CEST27.3 °C32.3 %fair_day2.5 km/h0.0 mm / 1h
Oct 01 18:00 CEST27.0 °C32.0 %fair_day4.0 km/h0.0 mm / 1h
Oct 01 19:00 CEST26.5 °C32.7 %partlycloudy_day5.8 km/h0.0 mm / 1h
Oct 01 20:00 CEST23.6 °C43.8 %lightrain20.9 km/h0.1 mm / 1h
Oct 01 21:00 CEST20.4 °C67.9 %cloudy16.9 km/h0.0 mm / 1h
Oct 01 22:00 CEST19.7 °C73.0 %partlycloudy_night11.5 km/h0.0 mm / 1h
Oct 01 23:00 CEST19.4 °C73.4 %partlycloudy_night13.7 km/h0.0 mm / 1h
Oct 02 00:00 CEST18.8 °C75.6 %lightrain12.6 km/h0.1 mm / 1h
Oct 02 01:00 CEST17.5 °C81.5 %heavyrain13.3 km/h1.9 mm / 1h
Oct 02 02:00 CEST16.6 °C90.6 %heavyrain13.3 km/h4.7 mm / 1h
Oct 02 03:00 CEST15.8 °C94.1 %heavyrain17.3 km/h6.6 mm / 1h
Oct 02 04:00 CEST15.5 °C94.3 %rain16.6 km/h0.3 mm / 1h
Oct 02 05:00 CEST15.9 °C92.8 %partlycloudy_night13.3 km/h0.0 mm / 1h
Oct 02 06:00 CEST15.5 °C91.3 %lightrain13.3 km/h0.1 mm / 1h
Oct 02 07:00 CEST15.8 °C90.7 %lightrain11.9 km/h0.2 mm / 1h
Oct 02 08:00 CEST15.7 °C91.5 %lightrain11.9 km/h0.2 mm / 1h
Oct 02 09:00 CEST15.8 °C90.9 %cloudy11.9 km/h0.0 mm / 1h
Oct 02 10:00 CEST16.3 °C87.2 %partlycloudy_day12.2 km/h0.0 mm / 1h
Oct 02 11:00 CEST17.4 °C79.6 %partlycloudy_day11.9 km/h0.0 mm / 1h
Oct 02 12:00 CEST19.0 °C76.0 %fair_day8.3 km/h0.0 mm / 1h
Oct 02 13:00 CEST21.0 °C70.0 %partlycloudy_day7.2 km/h0.0 mm / 1h
Oct 02 14:00 CEST21.8 °C67.6 %fair_day6.5 km/h0.0 mm / 1h
Oct 02 15:00 CEST22.9 °C63.7 %clearsky_day5.4 km/h0.0 mm / 1h
Oct 02 16:00 CEST23.7 °C59.7 %clearsky_day5.0 km/h0.0 mm / 1h
Oct 02 17:00 CEST23.9 °C57.6 %clearsky_day4.7 km/h0.0 mm / 1h
Oct 02 18:00 CEST24.0 °C55.3 %rainshowers_day5.8 km/h0.3 mm / 1h
Oct 02 19:00 CEST23.5 °C57.9 %lightrainshowers_day6.5 km/h0.2 mm / 1h
Oct 02 20:00 CEST20.5 °C73.5 %heavyrainshowers_night14.8 km/h3.2 mm / 1h
Oct 02 21:00 CEST17.0 °C95.2 %rainshowers_night13.7 km/h0.4 mm / 1h
Oct 02 22:00 CEST17.2 °C95.4 %fair_night6.1 km/h0.0 mm / 1h
Oct 02 23:00 CEST16.8 °C96.5 %partlycloudy_night6.8 km/h0.0 mm / 1h
Oct 03 00:00 CEST16.7 °C94.2 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 01:00 CEST16.4 °C93.9 %partlycloudy_night10.4 km/h0.0 mm / 1h
Oct 03 02:00 CEST16.4 °C92.7 %cloudy10.1 km/h0.0 mm / 1h
Oct 03 03:00 CEST16.3 °C92.6 %cloudy9.7 km/h0.0 mm / 1h
Oct 03 04:00 CEST16.2 °C93.6 %cloudy9.0 km/h0.0 mm / 1h
Oct 03 05:00 CEST16.2 °C94.4 %cloudy8.6 km/h0.0 mm / 1h
Oct 03 06:00 CEST16.3 °C93.7 %cloudy7.9 km/h0.0 mm / 1h
Oct 03 07:00 CEST16.6 °C91.7 %cloudy9.0 km/h0.0 mm / 1h
Oct 03 08:00 CEST16.6 °C92.5 %cloudy9.0 km/h0.0 mm / 1h
Oct 03 09:00 CEST16.9 °C90.9 %cloudy9.7 km/h0.0 mm / 1h
Oct 03 10:00 CEST17.6 °C87.4 %cloudy10.1 km/h0.0 mm / 1h
Oct 03 11:00 CEST18.8 °C80.4 %cloudy8.3 km/h0.0 mm / 1h
Oct 03 12:00 CEST19.9 °C74.6 %cloudy7.6 km/h0.0 mm / 1h
Oct 03 13:00 CEST20.4 °C71.7 %lightrain7.6 km/h0.1 mm / 1h
Oct 03 14:00 CEST21.0 °C67.9 %cloudy7.2 km/h0.0 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0119.4 °C – 27.3 °C9IncompleteUnavailable20.9 km/h2026-10-01T08:11+02:002026-10-01T19:57+02:00
2026-10-0215.5 °C – 24.0 °C24Complete18.2 mm17.3 km/h2026-10-02T08:12+02:002026-10-02T19:55+02:00
2026-10-0316.2 °C – 22.7 °C24Complete3.0 mm12.6 km/h2026-10-03T08:13+02:002026-10-03T19:53+02:00
2026-10-0415.6 °C – 20.8 °C11IncompleteUnavailable12.6 km/h2026-10-04T08:14+02:002026-10-04T19:52+02:00
2026-10-0515.0 °C – 22.0 °C4IncompleteUnavailable10.8 km/h2026-10-05T08:15+02:002026-10-05T19:50+02:00
2026-10-0614.9 °C – 21.7 °C4IncompleteUnavailable9.4 km/h2026-10-06T08:16+02:002026-10-06T19:49+02:00
2026-10-0713.9 °C – 20.1 °C4IncompleteUnavailable11.9 km/h2026-10-07T08:17+02:002026-10-07T19:47+02:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.