London Weather Forecast — MET Norway
United Kingdom · Europe/London
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 19.7 °C
- Apparent temperature
- 19.7 °C
- Relative humidity
- 46.1 %
- Wind speed
- 12.6 km/h
- Wind direction
- 254.5 degrees
- Native MET condition
- clearsky_day
Forecast valid: . Updated: 2026-10-01T13:19:26Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:19:26Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 14:00 BST | 19.7 °C | 46.1 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 15:00 BST | 19.9 °C | 43.1 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 16:00 BST | 19.9 °C | 42.2 % | fair_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 01 17:00 BST | 19.5 °C | 42.9 % | fair_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 01 18:00 BST | 18.8 °C | 46.0 % | clearsky_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 01 19:00 BST | 17.3 °C | 54.3 % | fair_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 01 20:00 BST | 16.4 °C | 59.9 % | clearsky_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 21:00 BST | 15.5 °C | 66.1 % | fair_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 22:00 BST | 14.9 °C | 69.9 % | partlycloudy_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 01 23:00 BST | 14.2 °C | 73.8 % | partlycloudy_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 00:00 BST | 13.7 °C | 76.7 % | partlycloudy_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 01:00 BST | 13.3 °C | 78.8 % | partlycloudy_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 02:00 BST | 13.1 °C | 79.7 % | partlycloudy_night | 8.6 km/h | 0.0 mm / 1h |
| Oct 02 03:00 BST | 12.8 °C | 81.2 % | partlycloudy_night | 8.6 km/h | 0.0 mm / 1h |
| Oct 02 04:00 BST | 12.7 °C | 82.0 % | fair_night | 8.6 km/h | 0.0 mm / 1h |
| Oct 02 05:00 BST | 12.6 °C | 82.9 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 06:00 BST | 12.7 °C | 83.5 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 07:00 BST | 12.8 °C | 83.8 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 08:00 BST | 13.5 °C | 81.1 % | fair_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 09:00 BST | 15.2 °C | 75.8 % | fair_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 10:00 BST | 17.1 °C | 67.3 % | partlycloudy_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 11:00 BST | 18.7 °C | 59.4 % | partlycloudy_day | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 12:00 BST | 19.6 °C | 54.0 % | partlycloudy_day | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 13:00 BST | 20.1 °C | 50.9 % | partlycloudy_day | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 14:00 BST | 20.3 °C | 49.6 % | fair_day | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 15:00 BST | 20.4 °C | 49.0 % | fair_day | 15.1 km/h | 0.0 mm / 1h |
| Oct 02 16:00 BST | 20.1 °C | 48.8 % | clearsky_day | 14.8 km/h | 0.0 mm / 1h |
| Oct 02 17:00 BST | 19.6 °C | 49.9 % | partlycloudy_day | 14.8 km/h | 0.0 mm / 1h |
| Oct 02 18:00 BST | 18.6 °C | 53.3 % | partlycloudy_day | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 19:00 BST | 17.6 °C | 60.1 % | partlycloudy_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 02 20:00 BST | 16.6 °C | 68.4 % | partlycloudy_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 21:00 BST | 15.8 °C | 75.3 % | partlycloudy_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 02 22:00 BST | 15.4 °C | 79.4 % | partlycloudy_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 02 23:00 BST | 14.9 °C | 82.6 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 00:00 BST | 14.5 °C | 84.5 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 01:00 BST | 14.3 °C | 85.3 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 02:00 BST | 14.2 °C | 86.0 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 03:00 BST | 14.0 °C | 86.5 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 04:00 BST | 13.9 °C | 87.3 % | partlycloudy_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 03 05:00 BST | 13.7 °C | 88.5 % | partlycloudy_night | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 06:00 BST | 13.5 °C | 89.7 % | partlycloudy_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 07:00 BST | 13.4 °C | 90.8 % | partlycloudy_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 08:00 BST | 13.9 °C | 89.4 % | partlycloudy_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 09:00 BST | 15.2 °C | 84.0 % | partlycloudy_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 10:00 BST | 16.7 °C | 77.6 % | partlycloudy_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 11:00 BST | 18.2 °C | 70.5 % | cloudy | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 12:00 BST | 19.1 °C | 67.2 % | cloudy | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 13:00 BST | 19.2 °C | 67.1 % | cloudy | 8.6 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 14.2 °C – 19.9 °C | 10 | Incomplete | Unavailable | 13.0 km/h | 2026-10-01T07:01+01:00 | 2026-10-01T18:38+01:00 |
| 2026-10-02 | 12.6 °C – 20.4 °C | 24 | Complete | 0.0 mm | 16.6 km/h | 2026-10-02T07:02+01:00 | 2026-10-02T18:36+01:00 |
| 2026-10-03 | 13.4 °C – 20.4 °C | 24 | Complete | 0.6 mm | 10.8 km/h | 2026-10-03T07:04+01:00 | 2026-10-03T18:33+01:00 |
| 2026-10-04 | 10.0 °C – 19.4 °C | 10 | Incomplete | Unavailable | 7.6 km/h | 2026-10-04T07:05+01:00 | 2026-10-04T18:31+01:00 |
| 2026-10-05 | 12.3 °C – 18.4 °C | 4 | Incomplete | Unavailable | 7.9 km/h | 2026-10-05T07:07+01:00 | 2026-10-05T18:29+01:00 |
| 2026-10-06 | 11.8 °C – 16.6 °C | 4 | Incomplete | Unavailable | 5.8 km/h | 2026-10-06T07:09+01:00 | 2026-10-06T18:27+01:00 |
| 2026-10-07 | 10.6 °C – 16.5 °C | 4 | Incomplete | Unavailable | 13.7 km/h | 2026-10-07T07:10+01:00 | 2026-10-07T18:24+01:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.