Skymory city forecasts

London Weather Forecast — MET Norway

United Kingdom · Europe/London

Data state: FRESH; source age at generation: 0.5 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
19.7 °C
Apparent temperature
19.7 °C
Relative humidity
46.1 %
Wind speed
12.6 km/h
Wind direction
254.5 degrees
Native MET condition
clearsky_day

Forecast valid: . Updated: 2026-10-01T13:19:26Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 12.6 to 20.1. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 12.6–20.1; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T13:19:26Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 14:00 BST19.7 °C46.1 %clearsky_day12.6 km/h0.0 mm / 1h
Oct 01 15:00 BST19.9 °C43.1 %clearsky_day12.6 km/h0.0 mm / 1h
Oct 01 16:00 BST19.9 °C42.2 %fair_day13.0 km/h0.0 mm / 1h
Oct 01 17:00 BST19.5 °C42.9 %fair_day13.0 km/h0.0 mm / 1h
Oct 01 18:00 BST18.8 °C46.0 %clearsky_day10.1 km/h0.0 mm / 1h
Oct 01 19:00 BST17.3 °C54.3 %fair_night9.4 km/h0.0 mm / 1h
Oct 01 20:00 BST16.4 °C59.9 %clearsky_night11.2 km/h0.0 mm / 1h
Oct 01 21:00 BST15.5 °C66.1 %fair_night11.2 km/h0.0 mm / 1h
Oct 01 22:00 BST14.9 °C69.9 %partlycloudy_night10.4 km/h0.0 mm / 1h
Oct 01 23:00 BST14.2 °C73.8 %partlycloudy_night9.0 km/h0.0 mm / 1h
Oct 02 00:00 BST13.7 °C76.7 %partlycloudy_night9.4 km/h0.0 mm / 1h
Oct 02 01:00 BST13.3 °C78.8 %partlycloudy_night9.4 km/h0.0 mm / 1h
Oct 02 02:00 BST13.1 °C79.7 %partlycloudy_night8.6 km/h0.0 mm / 1h
Oct 02 03:00 BST12.8 °C81.2 %partlycloudy_night8.6 km/h0.0 mm / 1h
Oct 02 04:00 BST12.7 °C82.0 %fair_night8.6 km/h0.0 mm / 1h
Oct 02 05:00 BST12.6 °C82.9 %clearsky_night9.0 km/h0.0 mm / 1h
Oct 02 06:00 BST12.7 °C83.5 %clearsky_night9.0 km/h0.0 mm / 1h
Oct 02 07:00 BST12.8 °C83.8 %clearsky_day9.0 km/h0.0 mm / 1h
Oct 02 08:00 BST13.5 °C81.1 %fair_day9.4 km/h0.0 mm / 1h
Oct 02 09:00 BST15.2 °C75.8 %fair_day9.0 km/h0.0 mm / 1h
Oct 02 10:00 BST17.1 °C67.3 %partlycloudy_day12.6 km/h0.0 mm / 1h
Oct 02 11:00 BST18.7 °C59.4 %partlycloudy_day16.6 km/h0.0 mm / 1h
Oct 02 12:00 BST19.6 °C54.0 %partlycloudy_day16.6 km/h0.0 mm / 1h
Oct 02 13:00 BST20.1 °C50.9 %partlycloudy_day16.2 km/h0.0 mm / 1h
Oct 02 14:00 BST20.3 °C49.6 %fair_day16.2 km/h0.0 mm / 1h
Oct 02 15:00 BST20.4 °C49.0 %fair_day15.1 km/h0.0 mm / 1h
Oct 02 16:00 BST20.1 °C48.8 %clearsky_day14.8 km/h0.0 mm / 1h
Oct 02 17:00 BST19.6 °C49.9 %partlycloudy_day14.8 km/h0.0 mm / 1h
Oct 02 18:00 BST18.6 °C53.3 %partlycloudy_day11.9 km/h0.0 mm / 1h
Oct 02 19:00 BST17.6 °C60.1 %partlycloudy_night11.2 km/h0.0 mm / 1h
Oct 02 20:00 BST16.6 °C68.4 %partlycloudy_night10.8 km/h0.0 mm / 1h
Oct 02 21:00 BST15.8 °C75.3 %partlycloudy_night10.4 km/h0.0 mm / 1h
Oct 02 22:00 BST15.4 °C79.4 %partlycloudy_night10.4 km/h0.0 mm / 1h
Oct 02 23:00 BST14.9 °C82.6 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 00:00 BST14.5 °C84.5 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 01:00 BST14.3 °C85.3 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 02:00 BST14.2 °C86.0 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 03:00 BST14.0 °C86.5 %partlycloudy_night10.1 km/h0.0 mm / 1h
Oct 03 04:00 BST13.9 °C87.3 %partlycloudy_night10.4 km/h0.0 mm / 1h
Oct 03 05:00 BST13.7 °C88.5 %partlycloudy_night9.7 km/h0.0 mm / 1h
Oct 03 06:00 BST13.5 °C89.7 %partlycloudy_night9.4 km/h0.0 mm / 1h
Oct 03 07:00 BST13.4 °C90.8 %partlycloudy_day9.0 km/h0.0 mm / 1h
Oct 03 08:00 BST13.9 °C89.4 %partlycloudy_day9.4 km/h0.0 mm / 1h
Oct 03 09:00 BST15.2 °C84.0 %partlycloudy_day9.0 km/h0.0 mm / 1h
Oct 03 10:00 BST16.7 °C77.6 %partlycloudy_day8.6 km/h0.0 mm / 1h
Oct 03 11:00 BST18.2 °C70.5 %cloudy10.8 km/h0.0 mm / 1h
Oct 03 12:00 BST19.1 °C67.2 %cloudy9.7 km/h0.0 mm / 1h
Oct 03 13:00 BST19.2 °C67.1 %cloudy8.6 km/h0.0 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0114.2 °C – 19.9 °C10IncompleteUnavailable13.0 km/h2026-10-01T07:01+01:002026-10-01T18:38+01:00
2026-10-0212.6 °C – 20.4 °C24Complete0.0 mm16.6 km/h2026-10-02T07:02+01:002026-10-02T18:36+01:00
2026-10-0313.4 °C – 20.4 °C24Complete0.6 mm10.8 km/h2026-10-03T07:04+01:002026-10-03T18:33+01:00
2026-10-0410.0 °C – 19.4 °C10IncompleteUnavailable7.6 km/h2026-10-04T07:05+01:002026-10-04T18:31+01:00
2026-10-0512.3 °C – 18.4 °C4IncompleteUnavailable7.9 km/h2026-10-05T07:07+01:002026-10-05T18:29+01:00
2026-10-0611.8 °C – 16.6 °C4IncompleteUnavailable5.8 km/h2026-10-06T07:09+01:002026-10-06T18:27+01:00
2026-10-0710.6 °C – 16.5 °C4IncompleteUnavailable13.7 km/h2026-10-07T07:10+01:002026-10-07T18:24+01:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.