skymory.

Greece · Europe/Athens

Athens weather forecast

17.9 °C

Mostly clear

Forecast for Oct 02 10:00 EEST · MET Norway model forecast, not a station observation

Updated recently

Feels like
17.9 °C
Humidity
61.2 %
Wind
24.8 km/h from NNW
Today’s range (approx.)
14.7 °C to 19.9 °C
Precipitation, next hour
0.0 mm

Next 24 hours

Temperature forecast (°C)Actual model samples spaced by their valid times. Range 14.7 to 19.9. Forecast, not observations.Oct 02 08:00 EESTOct 03 07:00 EEST
Temperature forecast (°C) · 14.7–19.9; actual sample times, no interpolated hourly values.

Hourly forecast

Available forecast samples in local time; sparse samples are not filled into artificial hours.

Local timeTemperatureConditionsHumidityWindPrecipitation
15.6 °CMostly clear68.8 %21.2 km/h0.0 mm / 1h
16.7 °CLight rain showers63.7 %22.7 km/h0.1 mm / 1h
17.9 °CMostly clear61.2 %24.8 km/h0.0 mm / 1h
19.0 °CLight rain showers55.4 %27.0 km/h0.2 mm / 1h
19.6 °CRain showers55.1 %31.7 km/h0.3 mm / 1h
19.9 °CRain showers51.6 %28.8 km/h0.4 mm / 1h
19.6 °CRain showers53.4 %30.2 km/h0.3 mm / 1h
19.5 °CRain showers52.3 %32.8 km/h0.3 mm / 1h
19.5 °CLight rain showers52.5 %33.5 km/h0.2 mm / 1h
19.2 °CRain showers53.3 %33.5 km/h0.3 mm / 1h
17.9 °CRain58.5 %33.8 km/h0.6 mm / 1h
16.8 °CRain showers63.6 %27.4 km/h0.9 mm / 1h
16.2 °CHeavy rain showers71.0 %24.8 km/h1.0 mm / 1h
15.2 °CRain showers79.1 %22.0 km/h0.7 mm / 1h
15.0 °CHeavy rain showers81.4 %22.3 km/h1.2 mm / 1h
14.7 °CRain82.8 %22.7 km/h0.4 mm / 1h
15.2 °CPartly cloudy (night)80.5 %20.9 km/h0.0 mm / 1h
16.0 °CMostly clear (night)73.2 %22.3 km/h0.0 mm / 1h
16.3 °CLight rain showers68.2 %23.8 km/h0.2 mm / 1h
16.0 °CLight rain showers69.1 %24.5 km/h0.1 mm / 1h
15.7 °CPartly cloudy (night)71.5 %25.2 km/h0.0 mm / 1h
15.7 °CPartly cloudy (night)72.8 %24.1 km/h0.0 mm / 1h
15.7 °CCloudy74.5 %24.5 km/h0.0 mm / 1h
15.7 °CPartly cloudy73.3 %23.8 km/h0.0 mm / 1h
15.8 °CPartly cloudy72.7 %23.8 km/h0.0 mm / 1h
16.4 °CLight rain showers70.9 %22.7 km/h0.1 mm / 1h
17.0 °CLight rain showers69.4 %24.8 km/h0.1 mm / 1h
17.9 °CPartly cloudy65.9 %27.0 km/h0.0 mm / 1h
18.6 °CLight rain showers63.3 %25.6 km/h0.2 mm / 1h
19.2 °CLight rain showers59.5 %25.6 km/h0.2 mm / 1h
19.7 °CRain showers57.4 %24.1 km/h0.3 mm / 1h
19.7 °CRain showers56.3 %24.8 km/h0.3 mm / 1h
19.5 °CLight rain showers57.8 %28.4 km/h0.1 mm / 1h
18.9 °CLight rain showers60.2 %26.3 km/h0.2 mm / 1h
18.0 °CLight rain showers64.9 %23.4 km/h0.1 mm / 1h
17.1 °CPartly cloudy (night)69.0 %23.0 km/h0.0 mm / 1h
16.7 °CPartly cloudy (night)68.9 %22.0 km/h0.0 mm / 1h
16.7 °CMostly clear (night)66.3 %20.2 km/h0.0 mm / 1h
16.2 °CMostly clear (night)68.3 %17.3 km/h0.0 mm / 1h
16.0 °CPartly cloudy (night)68.5 %16.6 km/h0.0 mm / 1h
15.9 °CMostly clear (night)69.4 %16.9 km/h0.0 mm / 1h
15.8 °CClear (night)69.7 %16.6 km/h0.0 mm / 1h
15.6 °CMostly clear (night)70.8 %19.4 km/h0.0 mm / 1h
15.3 °CMostly clear (night)72.9 %22.3 km/h0.0 mm / 1h
15.0 °CMostly clear (night)74.6 %22.3 km/h0.0 mm / 1h
14.7 °CMostly clear (night)75.8 %20.2 km/h0.0 mm / 1h
14.6 °CMostly clear (night)77.0 %19.8 km/h0.0 mm / 1h
14.5 °CMostly clear77.8 %19.4 km/h0.0 mm / 1h

Daily forecast

Temperature ranges are approximate, taken from the available forecast samples. Rain totals appear only when a complete day is covered.

Local dateConditionsRange (approx.)RainWind (max sampled)SunriseSunset
2026-10-02Rain showers14.7 °C – 19.9 °CUnavailable33.8 km/h
2026-10-03Light rain showers15.2 °C – 19.7 °C1.9 mm28.4 km/h
2026-10-04Mostly clear (night)14.5 °C – 20.7 °CUnavailable25.2 km/h
2026-10-05Clear (night)13.6 °C – 22.2 °CUnavailable10.4 km/h
2026-10-06Clear (night)11.8 °C – 23.6 °CUnavailable8.6 km/h
2026-10-07Clear (night)12.7 °C – 23.6 °CUnavailable6.5 km/h
2026-10-08Cloudy14.3 °C – 22.9 °CUnavailable10.8 km/h
Data details: about this forecast

Weather values come from MET Norway (Norwegian Meteorological Institute) location forecasts, collected by Skymory and served from our own pages. They are model forecasts for this city’s coordinates, not observations from a weather station.

  • Forecast valid time: Oct 02 10:00 EEST (local time).
  • Source updated by MET Norway: 2026-10-02T01:20:54Z.
  • Page generated from a snapshot with data state FRESH and source age 6.5 hours at generation.
  • Provider cadence is preserved: samples can be hourly or sparser, and probability, visibility and surface pressure are not shown because they are unavailable.
  • Daily ranges and wind maxima use the available samples and are approximate; rain totals use only complete, non-overlapping intervals.

Per-day sample coverage and native symbols

Local dateSamplesRain coverageNative MET condition
2026-10-0216Incompleterainshowers_day
2026-10-0324Completelightrainshowers_day
2026-10-0422Incompletefair_night
2026-10-054Incompleteclearsky_night
2026-10-064Incompleteclearsky_night
2026-10-074Incompleteclearsky_night
2026-10-084Incompletecloudy

Source and license

MET Norway (Norwegian Meteorological Institute), CC BY 4.0; license; adapted sample ranges, unit conversions and local-time grouping.

Provider times stay separate from page generation: collecting data or regenerating this page never resets the source time. Data sources and methodology

Static snapshot is available without JavaScript.