Delhi Weather Forecast — MET Norway
India · Asia/Kolkata
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 30.0 °C
- Apparent temperature
- 32.3 °C
- Relative humidity
- 55.4 %
- Wind speed
- 6.8 km/h
- Wind direction
- 293.6 degrees
- Native MET condition
- clearsky_night
Forecast valid: . Updated: 2026-10-01T13:19:26Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:19:26Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 18:30 IST | 30.0 °C | 55.4 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 01 19:30 IST | 29.0 °C | 58.8 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 01 20:30 IST | 28.3 °C | 60.6 % | clearsky_night | 7.6 km/h | 0.0 mm / 1h |
| Oct 01 21:30 IST | 27.6 °C | 61.8 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 01 22:30 IST | 27.0 °C | 62.9 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 01 23:30 IST | 26.5 °C | 63.5 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 00:30 IST | 25.8 °C | 65.3 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 01:30 IST | 25.1 °C | 69.0 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 02 02:30 IST | 24.3 °C | 72.8 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 02 03:30 IST | 24.0 °C | 73.8 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 04:30 IST | 23.8 °C | 74.0 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 05:30 IST | 23.5 °C | 73.6 % | clearsky_night | 7.6 km/h | 0.0 mm / 1h |
| Oct 02 06:30 IST | 23.3 °C | 73.1 % | clearsky_day | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 07:30 IST | 24.3 °C | 69.8 % | clearsky_day | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 08:30 IST | 26.3 °C | 63.2 % | clearsky_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 09:30 IST | 28.9 °C | 55.1 % | clearsky_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 10:30 IST | 31.1 °C | 47.8 % | clearsky_day | 7.6 km/h | 0.0 mm / 1h |
| Oct 02 11:30 IST | 32.7 °C | 42.0 % | clearsky_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 12:30 IST | 33.9 °C | 35.3 % | clearsky_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 02 13:30 IST | 34.5 °C | 32.1 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 14:30 IST | 34.5 °C | 31.8 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 15:30 IST | 34.3 °C | 32.3 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 16:30 IST | 33.6 °C | 33.7 % | clearsky_day | 11.5 km/h | 0.0 mm / 1h |
| Oct 02 17:30 IST | 32.2 °C | 40.6 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 18:30 IST | 30.5 °C | 49.3 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 19:30 IST | 29.6 °C | 54.2 % | clearsky_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 20:30 IST | 28.9 °C | 56.6 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 21:30 IST | 28.1 °C | 59.6 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 22:30 IST | 27.4 °C | 61.9 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 23:30 IST | 26.7 °C | 64.6 % | clearsky_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 03 00:30 IST | 26.1 °C | 66.6 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 03 01:30 IST | 25.5 °C | 68.6 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 03 02:30 IST | 25.0 °C | 70.8 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 03 03:30 IST | 24.5 °C | 71.7 % | clearsky_night | 7.6 km/h | 0.0 mm / 1h |
| Oct 03 04:30 IST | 24.3 °C | 71.5 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 03 05:30 IST | 24.0 °C | 71.3 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 03 06:30 IST | 23.8 °C | 70.4 % | clearsky_day | 7.6 km/h | 0.0 mm / 1h |
| Oct 03 07:30 IST | 24.8 °C | 65.8 % | clearsky_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 08:30 IST | 26.7 °C | 57.5 % | clearsky_day | 7.6 km/h | 0.0 mm / 1h |
| Oct 03 09:30 IST | 29.0 °C | 48.0 % | clearsky_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 03 10:30 IST | 31.1 °C | 40.6 % | clearsky_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 11:30 IST | 32.9 °C | 35.5 % | clearsky_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 12:30 IST | 34.2 °C | 32.2 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 13:30 IST | 35.0 °C | 29.8 % | clearsky_day | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 14:30 IST | 35.2 °C | 28.6 % | clearsky_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 15:30 IST | 34.9 °C | 28.6 % | clearsky_day | 11.5 km/h | 0.0 mm / 1h |
| Oct 03 16:30 IST | 34.2 °C | 30.0 % | clearsky_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 03 17:30 IST | 32.8 °C | 35.6 % | clearsky_day | 8.6 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 26.5 °C – 30.0 °C | 6 | Incomplete | Unavailable | 7.9 km/h | 2026-10-01T06:13+05:30 | 2026-10-01T18:07+05:30 |
| 2026-10-02 | 23.3 °C – 34.5 °C | 24 | Incomplete | Unavailable | 12.6 km/h | 2026-10-02T06:14+05:30 | 2026-10-02T18:06+05:30 |
| 2026-10-03 | 23.8 °C – 35.2 °C | 24 | Incomplete | Unavailable | 11.5 km/h | 2026-10-03T06:15+05:30 | 2026-10-03T18:04+05:30 |
| 2026-10-04 | 24.3 °C – 32.8 °C | 14 | Incomplete | Unavailable | 10.4 km/h | 2026-10-04T06:15+05:30 | 2026-10-04T18:03+05:30 |
| 2026-10-05 | 25.2 °C – 33.0 °C | 4 | Incomplete | Unavailable | 7.2 km/h | 2026-10-05T06:16+05:30 | 2026-10-05T18:02+05:30 |
| 2026-10-06 | 24.8 °C – 32.3 °C | 4 | Incomplete | Unavailable | 10.1 km/h | 2026-10-06T06:16+05:30 | 2026-10-06T18:01+05:30 |
| 2026-10-07 | 24.8 °C – 29.4 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-07T06:17+05:30 | 2026-10-07T18:00+05:30 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.