Mumbai Weather Forecast — MET Norway
India · Asia/Kolkata
Data state: FRESH; source age at generation: 2.4 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 30.5 °C
- Apparent temperature
- 37.5 °C
- Relative humidity
- 75.8 %
- Wind speed
- 16.9 km/h
- Wind direction
- 323.8 degrees
- Native MET condition
- clearsky_night
Forecast valid: . Updated: 2026-10-01T11:26:50Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T11:26:50Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 17:30 IST | 31.5 °C | 71.2 % | clearsky_day | 18.0 km/h | 0.0 mm / 1h |
| Oct 01 18:30 IST | 30.5 °C | 75.8 % | clearsky_night | 16.9 km/h | 0.0 mm / 1h |
| Oct 01 19:30 IST | 29.8 °C | 79.3 % | clearsky_night | 15.8 km/h | 0.0 mm / 1h |
| Oct 01 20:30 IST | 29.3 °C | 81.9 % | fair_night | 14.8 km/h | 0.0 mm / 1h |
| Oct 01 21:30 IST | 28.9 °C | 84.2 % | fair_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 01 22:30 IST | 28.6 °C | 85.1 % | clearsky_night | 11.5 km/h | 0.0 mm / 1h |
| Oct 01 23:30 IST | 28.4 °C | 84.8 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 00:30 IST | 28.1 °C | 84.6 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 01:30 IST | 27.8 °C | 83.7 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 02:30 IST | 27.4 °C | 84.3 % | fair_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 03:30 IST | 27.1 °C | 84.8 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 04:30 IST | 26.8 °C | 85.7 % | clearsky_night | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 05:30 IST | 26.4 °C | 86.8 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 06:30 IST | 26.2 °C | 87.7 % | clearsky_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 07:30 IST | 27.0 °C | 84.0 % | clearsky_day | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 08:30 IST | 29.1 °C | 74.3 % | clearsky_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 09:30 IST | 31.6 °C | 60.9 % | clearsky_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 02 10:30 IST | 34.0 °C | 49.3 % | clearsky_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 11:30 IST | 35.7 °C | 41.0 % | fair_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 12:30 IST | 36.8 °C | 35.3 % | partlycloudy_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 02 13:30 IST | 37.3 °C | 33.0 % | lightrainshowers_day | 11.5 km/h | 0.2 mm / 1h |
| Oct 02 14:30 IST | 37.1 °C | 32.8 % | rainshowers_day | 14.0 km/h | 0.4 mm / 1h |
| Oct 02 15:30 IST | 36.5 °C | 35.8 % | rainshowers_day | 16.2 km/h | 0.5 mm / 1h |
| Oct 02 16:30 IST | 35.3 °C | 42.6 % | fair_day | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 17:30 IST | 34.2 °C | 49.4 % | clearsky_day | 15.1 km/h | 0.0 mm / 1h |
| Oct 02 18:30 IST | 32.7 °C | 57.4 % | clearsky_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 19:30 IST | 31.5 °C | 66.4 % | clearsky_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 20:30 IST | 30.7 °C | 71.0 % | clearsky_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 21:30 IST | 30.3 °C | 72.0 % | clearsky_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 22:30 IST | 29.8 °C | 72.5 % | clearsky_night | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 23:30 IST | 29.2 °C | 72.8 % | clearsky_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 03 00:30 IST | 28.6 °C | 73.5 % | clearsky_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 01:30 IST | 27.9 °C | 75.0 % | clearsky_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 02:30 IST | 27.6 °C | 74.9 % | clearsky_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 03:30 IST | 27.5 °C | 72.2 % | clearsky_night | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 04:30 IST | 27.2 °C | 70.1 % | clearsky_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 03 05:30 IST | 26.8 °C | 70.3 % | clearsky_night | 11.2 km/h | 0.0 mm / 1h |
| Oct 03 06:30 IST | 26.3 °C | 71.8 % | clearsky_day | 10.4 km/h | 0.0 mm / 1h |
| Oct 03 07:30 IST | 27.0 °C | 70.3 % | clearsky_day | 9.7 km/h | 0.0 mm / 1h |
| Oct 03 08:30 IST | 29.0 °C | 63.9 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 09:30 IST | 31.6 °C | 53.8 % | clearsky_day | 6.1 km/h | 0.0 mm / 1h |
| Oct 03 10:30 IST | 34.4 °C | 42.7 % | clearsky_day | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 11:30 IST | 36.2 °C | 33.3 % | fair_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 03 12:30 IST | 37.2 °C | 29.7 % | fair_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 13:30 IST | 37.3 °C | 30.8 % | fair_day | 17.3 km/h | 0.0 mm / 1h |
| Oct 03 14:30 IST | 36.8 °C | 33.9 % | partlycloudy_day | 19.1 km/h | 0.0 mm / 1h |
| Oct 03 15:30 IST | 35.9 °C | 38.0 % | partlycloudy_day | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 16:30 IST | 35.2 °C | 40.4 % | fair_day | 19.8 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 28.4 °C – 31.5 °C | 7 | Incomplete | Unavailable | 18.0 km/h | 2026-10-01T06:29+05:30 | 2026-10-01T18:27+05:30 |
| 2026-10-02 | 26.2 °C – 37.3 °C | 24 | Incomplete | Unavailable | 16.9 km/h | 2026-10-02T06:29+05:30 | 2026-10-02T18:26+05:30 |
| 2026-10-03 | 26.3 °C – 37.3 °C | 24 | Incomplete | Unavailable | 19.8 km/h | 2026-10-03T06:29+05:30 | 2026-10-03T18:25+05:30 |
| 2026-10-04 | 25.8 °C – 34.8 °C | 9 | Incomplete | Unavailable | 13.0 km/h | 2026-10-04T06:29+05:30 | 2026-10-04T18:24+05:30 |
| 2026-10-05 | 24.2 °C – 33.4 °C | 4 | Incomplete | Unavailable | 11.9 km/h | 2026-10-05T06:29+05:30 | 2026-10-05T18:23+05:30 |
| 2026-10-06 | 24.3 °C – 32.4 °C | 4 | Incomplete | Unavailable | 12.6 km/h | 2026-10-06T06:30+05:30 | 2026-10-06T18:22+05:30 |
| 2026-10-07 | 24.9 °C – 34.8 °C | 4 | Incomplete | Unavailable | 11.2 km/h | 2026-10-07T06:30+05:30 | 2026-10-07T18:22+05:30 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.