skymory.

Iran · Asia/Tehran

Tehran weather forecast

27.0 °C

Partly cloudy

Forecast for Oct 02 10:30 +0330 · MET Norway model forecast, not a station observation

Updated recently

Feels like
27.0 °C
Humidity
23.1 %
Wind
9.7 km/h from SW
Today’s range (approx.)
20.6 °C to 28.6 °C
Precipitation, next hour
0.0 mm

Next 24 hours

Temperature forecast (°C)Actual model samples spaced by their valid times. Range 19.4 to 28.6. Forecast, not observations.Oct 02 08:30 +0330Oct 03 07:30 +0330
Temperature forecast (°C) · 19.4–28.6; actual sample times, no interpolated hourly values.

Hourly forecast

Available forecast samples in local time; sparse samples are not filled into artificial hours.

Local timeTemperatureConditionsHumidityWindPrecipitation
24.5 °CPartly cloudy28.2 %4.0 km/h0.0 mm / 1h
26.0 °CMostly clear25.2 %8.3 km/h0.0 mm / 1h
27.0 °CPartly cloudy23.1 %9.7 km/h0.0 mm / 1h
27.8 °CPartly cloudy21.6 %11.9 km/h0.0 mm / 1h
28.6 °CPartly cloudy20.2 %15.1 km/h0.0 mm / 1h
27.8 °CPartly cloudy21.3 %17.3 km/h0.0 mm / 1h
27.3 °CRain23.3 %16.9 km/h0.7 mm / 1h
25.2 °CRain31.8 %23.0 km/h0.3 mm / 1h
24.1 °CRain33.0 %23.8 km/h0.7 mm / 1h
23.0 °CRain40.1 %22.0 km/h0.3 mm / 1h
23.9 °CPartly cloudy (night)35.5 %18.7 km/h0.0 mm / 1h
23.5 °CPartly cloudy (night)36.7 %12.6 km/h0.0 mm / 1h
22.4 °CPartly cloudy (night)43.2 %10.8 km/h0.0 mm / 1h
21.6 °CPartly cloudy (night)46.8 %10.1 km/h0.0 mm / 1h
21.0 °CPartly cloudy (night)49.4 %9.7 km/h0.0 mm / 1h
20.6 °CPartly cloudy (night)50.1 %10.8 km/h0.0 mm / 1h
20.6 °CPartly cloudy (night)48.7 %10.4 km/h0.0 mm / 1h
20.3 °CPartly cloudy (night)48.7 %10.4 km/h0.0 mm / 1h
20.5 °CMostly clear (night)44.7 %9.0 km/h0.0 mm / 1h
20.3 °CMostly clear (night)45.6 %9.0 km/h0.0 mm / 1h
19.6 °CCloudy48.6 %11.9 km/h0.0 mm / 1h
19.4 °CPartly cloudy (night)50.5 %12.6 km/h0.0 mm / 1h
19.5 °CPartly cloudy49.6 %12.2 km/h0.0 mm / 1h
21.5 °CCloudy43.8 %10.8 km/h0.0 mm / 1h
24.9 °CPartly cloudy31.3 %6.1 km/h0.0 mm / 1h
26.6 °CPartly cloudy24.7 %9.0 km/h0.0 mm / 1h
27.7 °CPartly cloudy22.9 %11.5 km/h0.0 mm / 1h
28.8 °CMostly clear21.7 %11.2 km/h0.0 mm / 1h
29.6 °CPartly cloudy20.9 %16.2 km/h0.0 mm / 1h
29.9 °CRain showers20.3 %22.3 km/h0.3 mm / 1h
28.6 °CLight rain showers23.1 %16.9 km/h0.2 mm / 1h
28.2 °CLight rain showers25.1 %18.7 km/h0.2 mm / 1h
27.1 °CLight rain showers28.6 %10.8 km/h0.2 mm / 1h
24.3 °CRain37.6 %10.8 km/h0.7 mm / 1h
22.7 °CPartly cloudy (night)45.5 %11.9 km/h0.0 mm / 1h
23.2 °CPartly cloudy (night)44.7 %9.0 km/h0.0 mm / 1h
23.3 °CMostly clear (night)43.5 %7.9 km/h0.0 mm / 1h
22.6 °CPartly cloudy (night)46.2 %6.1 km/h0.0 mm / 1h
22.1 °CMostly clear (night)48.5 %3.6 km/h0.0 mm / 1h
21.6 °CMostly clear (night)50.7 %3.2 km/h0.0 mm / 1h
21.4 °CPartly cloudy (night)47.9 %5.4 km/h0.0 mm / 1h
21.4 °CPartly cloudy (night)46.4 %6.8 km/h0.0 mm / 1h
21.4 °CMostly clear (night)42.3 %9.7 km/h0.0 mm / 1h
20.7 °CClear (night)40.5 %8.3 km/h0.0 mm / 1h
19.7 °CClear (night)43.9 %11.5 km/h0.0 mm / 1h
19.3 °CClear (night)41.3 %10.8 km/h0.0 mm / 1h
18.8 °CClear41.4 %11.9 km/h0.0 mm / 1h
20.3 °CClear37.4 %13.0 km/h0.0 mm / 1h

Daily forecast

Temperature ranges are approximate, taken from the available forecast samples. Rain totals appear only when a complete day is covered.

Local dateConditionsRange (approx.)RainWind (max sampled)SunriseSunset
2026-10-02Partly cloudy (night)20.6 °C – 28.6 °CUnavailable23.8 km/h
2026-10-03Partly cloudy (night)19.4 °C – 29.9 °CUnavailable22.3 km/h
2026-10-04Clear18.8 °C – 27.1 °CUnavailable19.8 km/h
2026-10-05Clear18.2 °C – 26.2 °CUnavailable4.0 km/h
2026-10-06Mostly clear18.7 °C – 27.9 °CUnavailable7.9 km/h
2026-10-07Mostly clear19.6 °C – 26.3 °CUnavailable15.1 km/h
2026-10-08Partly cloudy17.3 °C – 29.2 °CUnavailable14.4 km/h
Data details: about this forecast

Weather values come from MET Norway (Norwegian Meteorological Institute) location forecasts, collected by Skymory and served from our own pages. They are model forecasts for this city’s coordinates, not observations from a weather station.

  • Forecast valid time: Oct 02 10:30 +0330 (local time).
  • Source updated by MET Norway: 2026-10-02T01:20:54Z.
  • Page generated from a snapshot with data state FRESH and source age 6.5 hours at generation.
  • Provider cadence is preserved: samples can be hourly or sparser, and probability, visibility and surface pressure are not shown because they are unavailable.
  • Daily ranges and wind maxima use the available samples and are approximate; rain totals use only complete, non-overlapping intervals.

Per-day sample coverage and native symbols

Local dateSamplesRain coverageNative MET condition
2026-10-0216Incompletepartlycloudy_night
2026-10-0324Incompletepartlycloudy_night
2026-10-0422Incompleteclearsky_day
2026-10-054Incompleteclearsky_day
2026-10-064Incompletefair_day
2026-10-074Incompletefair_day
2026-10-084Incompletepartlycloudy_day

Source and license

MET Norway (Norwegian Meteorological Institute), CC BY 4.0; license; adapted sample ranges, unit conversions and local-time grouping.

Provider times stay separate from page generation: collecting data or regenerating this page never resets the source time. Data sources and methodology

Static snapshot is available without JavaScript.