Tokyo Weather Forecast — MET Norway
Japan · Asia/Tokyo
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 22.7 °C
- Apparent temperature
- 22.7 °C
- Relative humidity
- 94.0 %
- Wind speed
- 9.7 km/h
- Wind direction
- 151.4 degrees
- Native MET condition
- fair_night
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 22:00 JST | 22.7 °C | 94.0 % | fair_night | 9.7 km/h | 0.0 mm / 1h |
| Oct 01 23:00 JST | 22.4 °C | 95.8 % | lightrainshowers_night | 11.2 km/h | 0.2 mm / 1h |
| Oct 02 00:00 JST | 22.0 °C | 96.5 % | rainshowers_night | 10.8 km/h | 0.4 mm / 1h |
| Oct 02 01:00 JST | 21.5 °C | 98.2 % | lightrainshowers_night | 6.8 km/h | 0.1 mm / 1h |
| Oct 02 02:00 JST | 21.4 °C | 97.8 % | partlycloudy_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 02 03:00 JST | 21.3 °C | 98.0 % | rainshowers_night | 6.5 km/h | 0.4 mm / 1h |
| Oct 02 04:00 JST | 21.0 °C | 97.3 % | lightrainshowers_night | 9.4 km/h | 0.1 mm / 1h |
| Oct 02 05:00 JST | 20.4 °C | 97.2 % | lightrainshowers_night | 13.3 km/h | 0.2 mm / 1h |
| Oct 02 06:00 JST | 20.2 °C | 96.8 % | rain | 14.8 km/h | 0.4 mm / 1h |
| Oct 02 07:00 JST | 20.5 °C | 92.5 % | rain | 15.8 km/h | 0.7 mm / 1h |
| Oct 02 08:00 JST | 20.7 °C | 91.8 % | heavyrain | 16.6 km/h | 1.4 mm / 1h |
| Oct 02 09:00 JST | 20.6 °C | 91.5 % | heavyrain | 14.8 km/h | 1.6 mm / 1h |
| Oct 02 10:00 JST | 20.4 °C | 90.4 % | rain | 15.1 km/h | 0.7 mm / 1h |
| Oct 02 11:00 JST | 20.6 °C | 85.9 % | rain | 16.9 km/h | 0.4 mm / 1h |
| Oct 02 12:00 JST | 20.3 °C | 84.8 % | lightrain | 17.6 km/h | 0.1 mm / 1h |
| Oct 02 13:00 JST | 20.0 °C | 84.1 % | cloudy | 17.3 km/h | 0.0 mm / 1h |
| Oct 02 14:00 JST | 20.0 °C | 82.0 % | cloudy | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 15:00 JST | 19.8 °C | 80.8 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 02 16:00 JST | 19.2 °C | 83.2 % | lightrain | 13.3 km/h | 0.2 mm / 1h |
| Oct 02 17:00 JST | 18.7 °C | 86.5 % | lightrain | 10.4 km/h | 0.2 mm / 1h |
| Oct 02 18:00 JST | 18.4 °C | 88.3 % | rain | 7.6 km/h | 0.4 mm / 1h |
| Oct 02 19:00 JST | 18.4 °C | 90.9 % | lightrain | 7.6 km/h | 0.2 mm / 1h |
| Oct 02 20:00 JST | 18.4 °C | 92.9 % | rain | 9.4 km/h | 0.3 mm / 1h |
| Oct 02 21:00 JST | 18.3 °C | 94.4 % | lightrain | 9.7 km/h | 0.2 mm / 1h |
| Oct 02 22:00 JST | 18.1 °C | 95.1 % | cloudy | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 23:00 JST | 18.1 °C | 93.9 % | partlycloudy_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 03 00:00 JST | 18.0 °C | 90.5 % | partlycloudy_night | 11.5 km/h | 0.0 mm / 1h |
| Oct 03 01:00 JST | 17.9 °C | 88.1 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 03 02:00 JST | 17.6 °C | 81.4 % | cloudy | 16.2 km/h | 0.0 mm / 1h |
| Oct 03 03:00 JST | 17.3 °C | 77.7 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 03 04:00 JST | 17.0 °C | 76.1 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 03 05:00 JST | 16.7 °C | 76.7 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 03 06:00 JST | 16.5 °C | 79.6 % | cloudy | 14.0 km/h | 0.0 mm / 1h |
| Oct 03 07:00 JST | 16.8 °C | 79.8 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 08:00 JST | 17.9 °C | 71.0 % | fair_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 03 09:00 JST | 19.0 °C | 62.9 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 10:00 JST | 19.8 °C | 60.8 % | clearsky_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 11:00 JST | 20.5 °C | 59.8 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 12:00 JST | 21.2 °C | 58.7 % | clearsky_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 03 13:00 JST | 21.7 °C | 56.7 % | fair_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 03 14:00 JST | 22.0 °C | 55.9 % | clearsky_day | 11.5 km/h | 0.0 mm / 1h |
| Oct 03 15:00 JST | 21.9 °C | 55.3 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 16:00 JST | 21.1 °C | 56.3 % | clearsky_day | 13.7 km/h | 0.0 mm / 1h |
| Oct 03 17:00 JST | 19.8 °C | 62.5 % | clearsky_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 18:00 JST | 18.6 °C | 68.2 % | clearsky_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 03 19:00 JST | 17.9 °C | 71.3 % | clearsky_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 20:00 JST | 17.5 °C | 72.5 % | fair_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 03 21:00 JST | 17.0 °C | 74.8 % | fair_night | 11.2 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 22.4 °C – 22.7 °C | 2 | Incomplete | Unavailable | 11.2 km/h | 2026-10-01T05:35+09:00 | 2026-10-01T17:25+09:00 |
| 2026-10-02 | 18.1 °C – 22.0 °C | 24 | Complete | 8.0 mm | 17.6 km/h | 2026-10-02T05:36+09:00 | 2026-10-02T17:24+09:00 |
| 2026-10-03 | 16.2 °C – 22.0 °C | 24 | Complete | 0.0 mm | 16.6 km/h | 2026-10-03T05:37+09:00 | 2026-10-03T17:22+09:00 |
| 2026-10-04 | 14.3 °C – 22.1 °C | 17 | Incomplete | Unavailable | 15.8 km/h | 2026-10-04T05:38+09:00 | 2026-10-04T17:21+09:00 |
| 2026-10-05 | 16.0 °C – 21.2 °C | 4 | Incomplete | Unavailable | 9.4 km/h | 2026-10-05T05:38+09:00 | 2026-10-05T17:20+09:00 |
| 2026-10-06 | 18.3 °C – 23.3 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-06T05:39+09:00 | 2026-10-06T17:18+09:00 |
| 2026-10-07 | 18.6 °C – 24.6 °C | 4 | Incomplete | Unavailable | 14.8 km/h | 2026-10-07T05:40+09:00 | 2026-10-07T17:17+09:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.