Cambodia · Asia/Phnom_Penh
Phnom Penh weather forecast
32.2 °C
Light rain showers
Forecast for Oct 02 14:00 +07 · MET Norway model forecast, not a station observation
Updated recently
- Feels like
- 38.9 °C
- Humidity
- 64.6 %
- Wind
- 5.0 km/h from S
- Today’s range (approx.)
- 25.4 °C to 32.4 °C
- Precipitation, next hour
- 0.2 mm
Air quality in Phnom Penh
See the model-based air quality estimate and pollutant forecast for Phnom Penh.
Phnom Penh air quality on AirNow by SkymoryNext 24 hours
Hourly forecast
Available forecast samples in local time; sparse samples are not filled into artificial hours.
| Local time | Temperature | Conditions | Humidity | Wind | Precipitation |
|---|---|---|---|---|---|
| 32.1 °C | Partly cloudy | 65.4 % | 3.6 km/h | 0.0 mm / 1h | |
| 32.4 °C | Partly cloudy | 64.7 % | 3.6 km/h | 0.0 mm / 1h | |
| 32.2 °C | Light rain showers | 64.6 % | 5.0 km/h | 0.2 mm / 1h | |
| 31.7 °C | Heavy rain | 67.7 % | 9.0 km/h | 1.4 mm / 1h | |
| 29.6 °C | Heavy rain | 77.8 % | 7.6 km/h | 7.7 mm / 1h | |
| 26.7 °C | Rain | 89.6 % | 9.4 km/h | 0.6 mm / 1h | |
| 26.2 °C | Partly cloudy (night) | 93.1 % | 7.2 km/h | 0.0 mm / 1h | |
| 26.3 °C | Rain showers | 94.3 % | 8.3 km/h | 0.3 mm / 1h | |
| 25.8 °C | Rain | 94.0 % | 9.7 km/h | 0.8 mm / 1h | |
| 26.1 °C | Partly cloudy (night) | 93.7 % | 5.0 km/h | 0.0 mm / 1h | |
| 26.1 °C | Heavy rain | 95.1 % | 7.9 km/h | 1.4 mm / 1h | |
| 25.4 °C | Rain | 96.4 % | 9.4 km/h | 0.9 mm / 1h | |
| 25.4 °C | Cloudy | 96.1 % | 2.5 km/h | 0.0 mm / 1h | |
| 25.4 °C | Partly cloudy (night) | 96.6 % | 3.2 km/h | 0.0 mm / 1h | |
| 25.4 °C | Partly cloudy (night) | 96.3 % | 4.0 km/h | 0.0 mm / 1h | |
| 25.3 °C | Partly cloudy (night) | 96.3 % | 3.6 km/h | 0.0 mm / 1h | |
| 25.3 °C | Partly cloudy (night) | 96.4 % | 4.7 km/h | 0.0 mm / 1h | |
| 25.3 °C | Partly cloudy (night) | 96.4 % | 4.0 km/h | 0.0 mm / 1h | |
| 25.3 °C | Partly cloudy | 96.6 % | 4.3 km/h | 0.0 mm / 1h | |
| 26.0 °C | Cloudy | 92.4 % | 4.3 km/h | 0.0 mm / 1h | |
| 27.5 °C | Cloudy | 83.9 % | 4.3 km/h | 0.0 mm / 1h | |
| 28.3 °C | Partly cloudy | 80.8 % | 5.0 km/h | 0.0 mm / 1h | |
| 29.6 °C | Cloudy | 77.0 % | 4.0 km/h | 0.0 mm / 1h | |
| 30.2 °C | Light rain showers | 75.2 % | 1.8 km/h | 0.1 mm / 1h | |
| 31.2 °C | Partly cloudy | 70.9 % | 4.0 km/h | 0.0 mm / 1h | |
| 31.7 °C | Cloudy | 67.5 % | 2.9 km/h | 0.0 mm / 1h | |
| 31.9 °C | Light rain | 65.0 % | 5.0 km/h | 0.1 mm / 1h | |
| 30.7 °C | Heavy rain | 69.9 % | 11.5 km/h | 3.2 mm / 1h | |
| 27.8 °C | Heavy rain | 86.1 % | 15.8 km/h | 1.1 mm / 1h | |
| 26.7 °C | Rain | 91.3 % | 12.6 km/h | 0.4 mm / 1h | |
| 25.6 °C | Partly cloudy (night) | 94.7 % | 11.5 km/h | 0.0 mm / 1h | |
| 25.6 °C | Partly cloudy (night) | 95.1 % | 7.2 km/h | 0.0 mm / 1h | |
| 25.6 °C | Partly cloudy (night) | 95.2 % | 5.8 km/h | 0.0 mm / 1h | |
| 25.5 °C | Partly cloudy (night) | 95.0 % | 6.1 km/h | 0.0 mm / 1h | |
| 25.4 °C | Partly cloudy (night) | 95.3 % | 6.1 km/h | 0.0 mm / 1h | |
| 25.3 °C | Partly cloudy (night) | 95.6 % | 4.0 km/h | 0.0 mm / 1h | |
| 25.2 °C | Partly cloudy (night) | 96.3 % | 3.6 km/h | 0.0 mm / 1h | |
| 25.1 °C | Partly cloudy (night) | 96.9 % | 2.9 km/h | 0.0 mm / 1h | |
| 25.1 °C | Partly cloudy (night) | 96.6 % | 2.5 km/h | 0.0 mm / 1h | |
| 25.2 °C | Partly cloudy (night) | 96.4 % | 2.5 km/h | 0.0 mm / 1h | |
| 25.2 °C | Partly cloudy (night) | 96.5 % | 3.6 km/h | 0.0 mm / 1h | |
| 25.2 °C | Partly cloudy (night) | 96.7 % | 3.6 km/h | 0.0 mm / 1h | |
| 25.3 °C | Mostly clear | 96.2 % | 3.6 km/h | 0.0 mm / 1h | |
| 26.2 °C | Mostly clear | 90.8 % | 3.2 km/h | 0.0 mm / 1h | |
| 27.4 °C | Partly cloudy | 85.4 % | 3.2 km/h | 0.0 mm / 1h | |
| 28.7 °C | Light rain showers | 80.7 % | 3.6 km/h | 0.1 mm / 1h | |
| 30.0 °C | Light rain showers | 76.2 % | 4.0 km/h | 0.2 mm / 1h | |
| 30.7 °C | Light rain showers | 73.7 % | 3.2 km/h | 0.2 mm / 1h |
Daily forecast
Temperature ranges are approximate, taken from the available forecast samples. Rain totals appear only when a complete day is covered.
| Local date | Conditions | Range (approx.) | Rain | Wind (max sampled) | Sunrise | Sunset |
|---|---|---|---|---|---|---|
| 2026-10-02 | Heavy rain | 25.4 °C – 32.4 °C | Unavailable | 9.7 km/h | ||
| 2026-10-03 | Partly cloudy (night) | 25.3 °C – 31.9 °C | 4.9 mm | 15.8 km/h | ||
| 2026-10-04 | Partly cloudy (night) | 25.1 °C – 31.4 °C | 8.8 mm | 19.1 km/h | ||
| 2026-10-05 | Partly cloudy (night) | 25.4 °C – 32.3 °C | Unavailable | 7.6 km/h | ||
| 2026-10-06 | Cloudy | 24.7 °C – 30.6 °C | Unavailable | 7.2 km/h | ||
| 2026-10-07 | Rain | 24.0 °C – 30.0 °C | Unavailable | 6.8 km/h | ||
| 2026-10-08 | Cloudy | 25.2 °C – 31.6 °C | Unavailable | 5.0 km/h |
Data details: about this forecast
Weather values come from MET Norway (Norwegian Meteorological Institute) location forecasts, collected by Skymory and served from our own pages. They are model forecasts for this city’s coordinates, not observations from a weather station.
- Forecast valid time: Oct 02 14:00 +07 (local time).
- Source updated by MET Norway: 2026-10-02T01:20:54Z.
- Page generated from a snapshot with data state FRESH and source age 6.5 hours at generation.
- Provider cadence is preserved: samples can be hourly or sparser, and probability, visibility and surface pressure are not shown because they are unavailable.
- Daily ranges and wind maxima use the available samples and are approximate; rain totals use only complete, non-overlapping intervals.
Per-day sample coverage and native symbols
| Local date | Samples | Rain coverage | Native MET condition |
|---|---|---|---|
| 2026-10-02 | 12 | Incomplete | heavyrain |
| 2026-10-03 | 24 | Complete | partlycloudy_night |
| 2026-10-04 | 24 | Complete | partlycloudy_night |
| 2026-10-05 | 5 | Incomplete | partlycloudy_night |
| 2026-10-06 | 4 | Incomplete | cloudy |
| 2026-10-07 | 4 | Incomplete | rain |
| 2026-10-08 | 4 | Incomplete | cloudy |
Source and license
MET Norway (Norwegian Meteorological Institute), CC BY 4.0; license; adapted sample ranges, unit conversions and local-time grouping.
Provider times stay separate from page generation: collecting data or regenerating this page never resets the source time. Data sources and methodology
Static snapshot is available without JavaScript.