Busan Weather Forecast — MET Norway
South Korea · Asia/Seoul
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 17.6 °C
- Apparent temperature
- 17.6 °C
- Relative humidity
- 51.3 %
- Wind speed
- 24.5 km/h
- Wind direction
- 339.8 degrees
- Native MET condition
- clearsky_night
Forecast valid: . Updated: 2026-10-01T13:19:26Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:19:26Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 22:00 KST | 17.6 °C | 51.3 % | clearsky_night | 24.5 km/h | 0.0 mm / 1h |
| Oct 01 23:00 KST | 16.7 °C | 52.5 % | fair_night | 23.4 km/h | 0.0 mm / 1h |
| Oct 02 00:00 KST | 15.8 °C | 55.4 % | fair_night | 24.1 km/h | 0.0 mm / 1h |
| Oct 02 01:00 KST | 15.3 °C | 58.1 % | partlycloudy_night | 25.2 km/h | 0.0 mm / 1h |
| Oct 02 02:00 KST | 15.1 °C | 59.7 % | partlycloudy_night | 25.2 km/h | 0.0 mm / 1h |
| Oct 02 03:00 KST | 15.1 °C | 60.3 % | clearsky_night | 25.9 km/h | 0.0 mm / 1h |
| Oct 02 04:00 KST | 14.5 °C | 62.7 % | clearsky_night | 26.3 km/h | 0.0 mm / 1h |
| Oct 02 05:00 KST | 14.2 °C | 63.8 % | clearsky_night | 26.6 km/h | 0.0 mm / 1h |
| Oct 02 06:00 KST | 13.9 °C | 65.1 % | partlycloudy_day | 25.6 km/h | 0.0 mm / 1h |
| Oct 02 07:00 KST | 14.1 °C | 65.4 % | fair_day | 23.0 km/h | 0.0 mm / 1h |
| Oct 02 08:00 KST | 15.8 °C | 62.2 % | partlycloudy_day | 22.0 km/h | 0.0 mm / 1h |
| Oct 02 09:00 KST | 18.0 °C | 53.0 % | fair_day | 22.0 km/h | 0.0 mm / 1h |
| Oct 02 10:00 KST | 20.2 °C | 47.5 % | clearsky_day | 24.1 km/h | 0.0 mm / 1h |
| Oct 02 11:00 KST | 21.5 °C | 43.9 % | clearsky_day | 23.8 km/h | 0.0 mm / 1h |
| Oct 02 12:00 KST | 22.2 °C | 41.5 % | clearsky_day | 22.0 km/h | 0.0 mm / 1h |
| Oct 02 13:00 KST | 22.7 °C | 40.4 % | clearsky_day | 20.2 km/h | 0.0 mm / 1h |
| Oct 02 14:00 KST | 23.0 °C | 39.7 % | clearsky_day | 19.8 km/h | 0.0 mm / 1h |
| Oct 02 15:00 KST | 22.9 °C | 40.1 % | clearsky_day | 21.2 km/h | 0.0 mm / 1h |
| Oct 02 16:00 KST | 22.4 °C | 42.5 % | clearsky_day | 23.0 km/h | 0.0 mm / 1h |
| Oct 02 17:00 KST | 21.5 °C | 46.3 % | clearsky_day | 23.8 km/h | 0.0 mm / 1h |
| Oct 02 18:00 KST | 20.2 °C | 53.6 % | clearsky_night | 23.4 km/h | 0.0 mm / 1h |
| Oct 02 19:00 KST | 19.5 °C | 57.3 % | clearsky_night | 23.0 km/h | 0.0 mm / 1h |
| Oct 02 20:00 KST | 18.8 °C | 61.1 % | clearsky_night | 20.5 km/h | 0.0 mm / 1h |
| Oct 02 21:00 KST | 17.9 °C | 64.9 % | clearsky_night | 20.9 km/h | 0.0 mm / 1h |
| Oct 02 22:00 KST | 17.2 °C | 66.6 % | clearsky_night | 19.4 km/h | 0.0 mm / 1h |
| Oct 02 23:00 KST | 16.9 °C | 67.5 % | clearsky_night | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 00:00 KST | 16.6 °C | 69.9 % | clearsky_night | 18.4 km/h | 0.0 mm / 1h |
| Oct 03 01:00 KST | 16.2 °C | 72.9 % | clearsky_night | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 02:00 KST | 15.6 °C | 76.2 % | clearsky_night | 18.4 km/h | 0.0 mm / 1h |
| Oct 03 03:00 KST | 15.6 °C | 77.2 % | fair_night | 18.7 km/h | 0.0 mm / 1h |
| Oct 03 04:00 KST | 15.5 °C | 77.7 % | clearsky_night | 19.1 km/h | 0.0 mm / 1h |
| Oct 03 05:00 KST | 15.4 °C | 79.2 % | clearsky_night | 20.2 km/h | 0.0 mm / 1h |
| Oct 03 06:00 KST | 15.2 °C | 80.0 % | clearsky_day | 20.9 km/h | 0.0 mm / 1h |
| Oct 03 07:00 KST | 15.7 °C | 77.7 % | clearsky_day | 22.7 km/h | 0.0 mm / 1h |
| Oct 03 08:00 KST | 18.0 °C | 71.5 % | clearsky_day | 27.4 km/h | 0.0 mm / 1h |
| Oct 03 09:00 KST | 20.3 °C | 62.5 % | clearsky_day | 28.8 km/h | 0.0 mm / 1h |
| Oct 03 10:00 KST | 21.8 °C | 48.0 % | clearsky_day | 29.9 km/h | 0.0 mm / 1h |
| Oct 03 11:00 KST | 22.4 °C | 44.6 % | partlycloudy_day | 31.0 km/h | 0.0 mm / 1h |
| Oct 03 12:00 KST | 22.4 °C | 45.2 % | partlycloudy_day | 33.1 km/h | 0.0 mm / 1h |
| Oct 03 13:00 KST | 22.3 °C | 45.6 % | cloudy | 32.4 km/h | 0.0 mm / 1h |
| Oct 03 14:00 KST | 22.1 °C | 46.1 % | partlycloudy_day | 31.7 km/h | 0.0 mm / 1h |
| Oct 03 15:00 KST | 21.9 °C | 46.3 % | partlycloudy_day | 31.3 km/h | 0.0 mm / 1h |
| Oct 03 16:00 KST | 21.5 °C | 47.2 % | partlycloudy_day | 31.3 km/h | 0.0 mm / 1h |
| Oct 03 17:00 KST | 21.1 °C | 48.6 % | partlycloudy_day | 30.6 km/h | 0.0 mm / 1h |
| Oct 03 18:00 KST | 20.4 °C | 52.6 % | cloudy | 30.6 km/h | 0.0 mm / 1h |
| Oct 03 19:00 KST | 19.9 °C | 58.8 % | cloudy | 33.1 km/h | 0.0 mm / 1h |
| Oct 03 20:00 KST | 19.7 °C | 61.7 % | cloudy | 33.1 km/h | 0.0 mm / 1h |
| Oct 03 21:00 KST | 19.5 °C | 62.0 % | cloudy | 29.2 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 16.7 °C – 17.6 °C | 2 | Incomplete | Unavailable | 24.5 km/h | 2026-10-01T06:18+09:00 | 2026-10-01T18:08+09:00 |
| 2026-10-02 | 13.9 °C – 23.0 °C | 24 | Complete | 0.0 mm | 26.6 km/h | 2026-10-02T06:19+09:00 | 2026-10-02T18:07+09:00 |
| 2026-10-03 | 15.2 °C – 22.4 °C | 24 | Complete | 0.0 mm | 33.1 km/h | 2026-10-03T06:19+09:00 | 2026-10-03T18:05+09:00 |
| 2026-10-04 | 18.5 °C – 23.7 °C | 17 | Incomplete | Unavailable | 31.0 km/h | 2026-10-04T06:20+09:00 | 2026-10-04T18:04+09:00 |
| 2026-10-05 | 17.1 °C – 24.9 °C | 4 | Incomplete | Unavailable | 20.9 km/h | 2026-10-05T06:21+09:00 | 2026-10-05T18:02+09:00 |
| 2026-10-06 | 13.9 °C – 23.0 °C | 4 | Incomplete | Unavailable | 23.8 km/h | 2026-10-06T06:22+09:00 | 2026-10-06T18:01+09:00 |
| 2026-10-07 | 13.9 °C – 22.4 °C | 4 | Incomplete | Unavailable | 16.6 km/h | 2026-10-07T06:23+09:00 | 2026-10-07T18:00+09:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.