Seoul Weather Forecast — MET Norway
South Korea · Asia/Seoul
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 15.6 °C
- Apparent temperature
- 15.6 °C
- Relative humidity
- 43.1 %
- Wind speed
- 10.4 km/h
- Wind direction
- 322.4 degrees
- Native MET condition
- fair_night
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 22:00 KST | 15.6 °C | 43.1 % | fair_night | 10.4 km/h | 0.0 mm / 1h |
| Oct 01 23:00 KST | 14.5 °C | 48.1 % | partlycloudy_night | 7.6 km/h | 0.0 mm / 1h |
| Oct 02 00:00 KST | 14.0 °C | 50.9 % | fair_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 01:00 KST | 13.4 °C | 54.3 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 02:00 KST | 12.9 °C | 56.5 % | clearsky_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 03:00 KST | 12.5 °C | 58.3 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 02 04:00 KST | 11.9 °C | 60.5 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 05:00 KST | 11.5 °C | 62.5 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 02 06:00 KST | 11.1 °C | 62.8 % | clearsky_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 07:00 KST | 11.3 °C | 60.3 % | clearsky_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 08:00 KST | 13.4 °C | 49.6 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 09:00 KST | 15.6 °C | 37.8 % | clearsky_day | 11.5 km/h | 0.0 mm / 1h |
| Oct 02 10:00 KST | 17.0 °C | 29.6 % | clearsky_day | 15.1 km/h | 0.0 mm / 1h |
| Oct 02 11:00 KST | 18.2 °C | 27.9 % | clearsky_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 12:00 KST | 19.4 °C | 25.8 % | clearsky_day | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 13:00 KST | 20.3 °C | 24.4 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 14:00 KST | 20.8 °C | 24.7 % | clearsky_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 15:00 KST | 21.0 °C | 24.8 % | clearsky_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 16:00 KST | 20.7 °C | 26.1 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 17:00 KST | 19.8 °C | 28.4 % | clearsky_day | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 18:00 KST | 18.3 °C | 33.0 % | clearsky_night | 11.9 km/h | 0.0 mm / 1h |
| Oct 02 19:00 KST | 16.8 °C | 39.5 % | clearsky_night | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 20:00 KST | 15.6 °C | 45.3 % | clearsky_night | 9.0 km/h | 0.0 mm / 1h |
| Oct 02 21:00 KST | 14.6 °C | 50.1 % | clearsky_night | 7.6 km/h | 0.0 mm / 1h |
| Oct 02 22:00 KST | 13.9 °C | 53.5 % | clearsky_night | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 23:00 KST | 13.2 °C | 56.2 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
| Oct 03 00:00 KST | 12.6 °C | 58.8 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 03 01:00 KST | 12.1 °C | 61.1 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 03 02:00 KST | 11.7 °C | 62.7 % | partlycloudy_night | 6.1 km/h | 0.0 mm / 1h |
| Oct 03 03:00 KST | 11.4 °C | 64.1 % | partlycloudy_night | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 04:00 KST | 11.1 °C | 66.3 % | partlycloudy_night | 4.7 km/h | 0.0 mm / 1h |
| Oct 03 05:00 KST | 10.5 °C | 70.0 % | partlycloudy_night | 4.0 km/h | 0.0 mm / 1h |
| Oct 03 06:00 KST | 10.1 °C | 72.9 % | partlycloudy_day | 4.7 km/h | 0.0 mm / 1h |
| Oct 03 07:00 KST | 10.2 °C | 73.1 % | partlycloudy_day | 6.1 km/h | 0.0 mm / 1h |
| Oct 03 08:00 KST | 12.3 °C | 65.9 % | partlycloudy_day | 6.8 km/h | 0.0 mm / 1h |
| Oct 03 09:00 KST | 15.3 °C | 54.4 % | partlycloudy_day | 5.4 km/h | 0.0 mm / 1h |
| Oct 03 10:00 KST | 17.5 °C | 44.0 % | partlycloudy_day | 6.8 km/h | 0.0 mm / 1h |
| Oct 03 11:00 KST | 19.5 °C | 40.5 % | partlycloudy_day | 7.9 km/h | 0.0 mm / 1h |
| Oct 03 12:00 KST | 21.0 °C | 33.8 % | partlycloudy_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 03 13:00 KST | 22.2 °C | 29.9 % | partlycloudy_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 03 14:00 KST | 22.6 °C | 29.6 % | partlycloudy_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 03 15:00 KST | 22.7 °C | 30.2 % | partlycloudy_day | 6.8 km/h | 0.0 mm / 1h |
| Oct 03 16:00 KST | 22.5 °C | 32.3 % | partlycloudy_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 03 17:00 KST | 22.2 °C | 35.3 % | partlycloudy_day | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 18:00 KST | 21.2 °C | 42.0 % | partlycloudy_night | 4.0 km/h | 0.0 mm / 1h |
| Oct 03 19:00 KST | 20.1 °C | 46.2 % | partlycloudy_night | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 20:00 KST | 19.2 °C | 49.7 % | partlycloudy_night | 4.7 km/h | 0.0 mm / 1h |
| Oct 03 21:00 KST | 18.4 °C | 51.7 % | partlycloudy_night | 4.3 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 14.5 °C – 15.6 °C | 2 | Incomplete | Unavailable | 10.4 km/h | 2026-10-01T06:27+09:00 | 2026-10-01T18:15+09:00 |
| 2026-10-02 | 11.1 °C – 21.0 °C | 24 | Complete | 0.0 mm | 15.1 km/h | 2026-10-02T06:28+09:00 | 2026-10-02T18:14+09:00 |
| 2026-10-03 | 10.1 °C – 22.7 °C | 24 | Complete | 0.0 mm | 9.7 km/h | 2026-10-03T06:28+09:00 | 2026-10-03T18:12+09:00 |
| 2026-10-04 | 14.8 °C – 25.5 °C | 17 | Incomplete | Unavailable | 13.3 km/h | 2026-10-04T06:29+09:00 | 2026-10-04T18:11+09:00 |
| 2026-10-05 | 13.6 °C – 18.9 °C | 4 | Incomplete | Unavailable | 17.3 km/h | 2026-10-05T06:30+09:00 | 2026-10-05T18:09+09:00 |
| 2026-10-06 | 10.4 °C – 19.7 °C | 4 | Incomplete | Unavailable | 14.8 km/h | 2026-10-06T06:31+09:00 | 2026-10-06T18:08+09:00 |
| 2026-10-07 | 10.9 °C – 22.2 °C | 4 | Incomplete | Unavailable | 4.7 km/h | 2026-10-07T06:32+09:00 | 2026-10-07T18:06+09:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.