Mexico City Weather Forecast — MET Norway
Mexico · America/Mexico_City
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 14.9 °C
- Apparent temperature
- 14.9 °C
- Relative humidity
- 94.4 %
- Wind speed
- 4.3 km/h
- Wind direction
- 149.9 degrees
- Native MET condition
- cloudy
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 07:00 CST | 14.9 °C | 94.4 % | cloudy | 4.3 km/h | 0.0 mm / 1h |
| Oct 01 08:00 CST | 15.6 °C | 89.5 % | cloudy | 4.0 km/h | 0.0 mm / 1h |
| Oct 01 09:00 CST | 17.0 °C | 81.4 % | cloudy | 3.2 km/h | 0.0 mm / 1h |
| Oct 01 10:00 CST | 18.9 °C | 72.8 % | cloudy | 3.6 km/h | 0.0 mm / 1h |
| Oct 01 11:00 CST | 20.6 °C | 65.8 % | partlycloudy_day | 5.0 km/h | 0.0 mm / 1h |
| Oct 01 12:00 CST | 22.2 °C | 57.7 % | partlycloudy_day | 6.8 km/h | 0.0 mm / 1h |
| Oct 01 13:00 CST | 23.4 °C | 51.2 % | partlycloudy_day | 6.1 km/h | 0.0 mm / 1h |
| Oct 01 14:00 CST | 23.8 °C | 51.5 % | partlycloudy_day | 4.7 km/h | 0.0 mm / 1h |
| Oct 01 15:00 CST | 24.4 °C | 46.9 % | rain | 6.1 km/h | 0.4 mm / 1h |
| Oct 01 16:00 CST | 23.3 °C | 51.2 % | heavyrainshowers_day | 9.7 km/h | 1.0 mm / 1h |
| Oct 01 17:00 CST | 21.9 °C | 58.6 % | heavyrainshowers_day | 9.7 km/h | 1.8 mm / 1h |
| Oct 01 18:00 CST | 18.8 °C | 77.1 % | heavyrainshowers_night | 5.8 km/h | 2.3 mm / 1h |
| Oct 01 19:00 CST | 17.2 °C | 86.6 % | rainshowers_night | 6.1 km/h | 0.6 mm / 1h |
| Oct 01 20:00 CST | 17.0 °C | 86.2 % | rainshowers_night | 9.4 km/h | 0.7 mm / 1h |
| Oct 01 21:00 CST | 16.6 °C | 90.7 % | rainshowers_night | 5.0 km/h | 0.4 mm / 1h |
| Oct 01 22:00 CST | 16.4 °C | 88.8 % | cloudy | 2.9 km/h | 0.0 mm / 1h |
| Oct 01 23:00 CST | 16.4 °C | 89.8 % | partlycloudy_night | 2.9 km/h | 0.0 mm / 1h |
| Oct 02 00:00 CST | 16.1 °C | 88.8 % | lightrain | 6.8 km/h | 0.2 mm / 1h |
| Oct 02 01:00 CST | 15.6 °C | 91.5 % | cloudy | 5.0 km/h | 0.0 mm / 1h |
| Oct 02 02:00 CST | 15.4 °C | 92.4 % | cloudy | 5.0 km/h | 0.0 mm / 1h |
| Oct 02 03:00 CST | 14.8 °C | 95.1 % | cloudy | 4.0 km/h | 0.0 mm / 1h |
| Oct 02 04:00 CST | 14.2 °C | 97.1 % | partlycloudy_night | 3.6 km/h | 0.0 mm / 1h |
| Oct 02 05:00 CST | 13.8 °C | 98.3 % | fog | 3.2 km/h | 0.0 mm / 1h |
| Oct 02 06:00 CST | 13.3 °C | 99.2 % | fog | 3.6 km/h | 0.0 mm / 1h |
| Oct 02 07:00 CST | 13.6 °C | 98.3 % | fog | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 08:00 CST | 15.3 °C | 91.6 % | cloudy | 4.3 km/h | 0.0 mm / 1h |
| Oct 02 09:00 CST | 17.5 °C | 76.4 % | cloudy | 2.2 km/h | 0.0 mm / 1h |
| Oct 02 10:00 CST | 18.9 °C | 70.3 % | cloudy | 3.6 km/h | 0.0 mm / 1h |
| Oct 02 11:00 CST | 20.5 °C | 64.8 % | cloudy | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 12:00 CST | 21.5 °C | 59.0 % | partlycloudy_day | 5.0 km/h | 0.0 mm / 1h |
| Oct 02 13:00 CST | 22.3 °C | 56.0 % | partlycloudy_day | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 14:00 CST | 22.7 °C | 56.1 % | partlycloudy_day | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 15:00 CST | 22.5 °C | 56.2 % | partlycloudy_day | 6.1 km/h | 0.0 mm / 1h |
| Oct 02 16:00 CST | 22.4 °C | 57.3 % | rain | 5.4 km/h | 0.5 mm / 1h |
| Oct 02 17:00 CST | 21.6 °C | 59.9 % | heavyrain | 10.1 km/h | 5.5 mm / 1h |
| Oct 02 18:00 CST | 17.2 °C | 85.3 % | heavyrain | 7.2 km/h | 4.4 mm / 1h |
| Oct 02 19:00 CST | 15.2 °C | 94.4 % | heavyrain | 6.8 km/h | 1.6 mm / 1h |
| Oct 02 20:00 CST | 15.4 °C | 94.2 % | heavyrain | 9.4 km/h | 1.5 mm / 1h |
| Oct 02 21:00 CST | 15.9 °C | 92.2 % | rain | 7.2 km/h | 0.3 mm / 1h |
| Oct 02 22:00 CST | 15.8 °C | 93.5 % | lightrainshowers_night | 8.3 km/h | 0.2 mm / 1h |
| Oct 02 23:00 CST | 15.7 °C | 93.5 % | heavyrain | 5.4 km/h | 1.1 mm / 1h |
| Oct 03 00:00 CST | 15.5 °C | 92.6 % | rain | 5.4 km/h | 0.6 mm / 1h |
| Oct 03 01:00 CST | 15.2 °C | 93.5 % | lightrain | 4.3 km/h | 0.2 mm / 1h |
| Oct 03 02:00 CST | 15.1 °C | 94.4 % | rain | 5.0 km/h | 0.4 mm / 1h |
| Oct 03 03:00 CST | 15.0 °C | 94.1 % | lightrain | 5.4 km/h | 0.2 mm / 1h |
| Oct 03 04:00 CST | 15.0 °C | 94.6 % | cloudy | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 05:00 CST | 14.7 °C | 94.5 % | cloudy | 5.4 km/h | 0.0 mm / 1h |
| Oct 03 06:00 CST | 14.4 °C | 95.0 % | cloudy | 5.4 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 14.9 °C – 24.4 °C | 17 | Incomplete | Unavailable | 9.7 km/h | 2026-10-01T06:27-06:00 | 2026-10-01T18:24-06:00 |
| 2026-10-02 | 13.3 °C – 22.7 °C | 24 | Complete | 15.3 mm | 10.1 km/h | 2026-10-02T06:27-06:00 | 2026-10-02T18:23-06:00 |
| 2026-10-03 | 14.2 °C – 22.8 °C | 24 | Complete | 6.7 mm | 16.6 km/h | 2026-10-03T06:27-06:00 | 2026-10-03T18:22-06:00 |
| 2026-10-04 | 13.6 °C – 21.4 °C | 4 | Complete | 4.4 mm | 13.0 km/h | 2026-10-04T06:28-06:00 | 2026-10-04T18:22-06:00 |
| 2026-10-05 | 14.6 °C – 20.1 °C | 4 | Complete | 12.4 mm | 5.4 km/h | 2026-10-05T06:28-06:00 | 2026-10-05T18:21-06:00 |
| 2026-10-06 | 14.9 °C – 22.2 °C | 4 | Complete | 13.8 mm | 4.3 km/h | 2026-10-06T06:28-06:00 | 2026-10-06T18:20-06:00 |
| 2026-10-07 | 14.1 °C – 21.6 °C | 4 | Complete | 19.8 mm | 3.2 km/h | 2026-10-07T06:28-06:00 | 2026-10-07T18:19-06:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.