Los Angeles Weather Forecast — MET Norway
United States · America/Los_Angeles
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 18.6 °C
- Apparent temperature
- 18.6 °C
- Relative humidity
- 84.9 %
- Wind speed
- 2.9 km/h
- Wind direction
- 40.0 degrees
- Native MET condition
- clearsky_night
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 06:00 PDT | 18.6 °C | 84.9 % | clearsky_night | 2.9 km/h | 0.0 mm / 1h |
| Oct 01 07:00 PDT | 18.6 °C | 79.0 % | clearsky_day | 2.5 km/h | 0.0 mm / 1h |
| Oct 01 08:00 PDT | 20.9 °C | 67.4 % | clearsky_day | 3.2 km/h | 0.0 mm / 1h |
| Oct 01 09:00 PDT | 23.4 °C | 59.6 % | clearsky_day | 2.2 km/h | 0.0 mm / 1h |
| Oct 01 10:00 PDT | 26.0 °C | 52.3 % | clearsky_day | 4.0 km/h | 0.0 mm / 1h |
| Oct 01 11:00 PDT | 28.8 °C | 42.2 % | clearsky_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 01 12:00 PDT | 31.1 °C | 34.4 % | clearsky_day | 7.2 km/h | 0.0 mm / 1h |
| Oct 01 13:00 PDT | 32.6 °C | 31.4 % | clearsky_day | 9.4 km/h | 0.0 mm / 1h |
| Oct 01 14:00 PDT | 32.9 °C | 32.8 % | clearsky_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 15:00 PDT | 32.3 °C | 35.1 % | clearsky_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 16:00 PDT | 31.3 °C | 37.0 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 01 17:00 PDT | 30.0 °C | 40.2 % | clearsky_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 01 18:00 PDT | 28.3 °C | 44.9 % | clearsky_day | 9.0 km/h | 0.0 mm / 1h |
| Oct 01 19:00 PDT | 26.4 °C | 53.2 % | clearsky_night | 6.8 km/h | 0.0 mm / 1h |
| Oct 01 20:00 PDT | 25.1 °C | 61.0 % | clearsky_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 01 21:00 PDT | 24.1 °C | 66.7 % | clearsky_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 01 22:00 PDT | 23.2 °C | 70.7 % | clearsky_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 01 23:00 PDT | 22.7 °C | 72.0 % | clearsky_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 02 00:00 PDT | 22.7 °C | 68.9 % | clearsky_night | 2.5 km/h | 0.0 mm / 1h |
| Oct 02 01:00 PDT | 22.5 °C | 68.5 % | clearsky_night | 2.2 km/h | 0.0 mm / 1h |
| Oct 02 02:00 PDT | 22.0 °C | 70.8 % | clearsky_night | 1.4 km/h | 0.0 mm / 1h |
| Oct 02 03:00 PDT | 21.6 °C | 71.3 % | clearsky_night | 1.8 km/h | 0.0 mm / 1h |
| Oct 02 04:00 PDT | 21.5 °C | 67.7 % | clearsky_night | 2.2 km/h | 0.0 mm / 1h |
| Oct 02 05:00 PDT | 21.3 °C | 64.6 % | clearsky_night | 2.9 km/h | 0.0 mm / 1h |
| Oct 02 06:00 PDT | 21.1 °C | 62.0 % | clearsky_night | 2.2 km/h | 0.0 mm / 1h |
| Oct 02 07:00 PDT | 21.5 °C | 53.2 % | clearsky_day | 2.5 km/h | 0.0 mm / 1h |
| Oct 02 08:00 PDT | 24.4 °C | 42.6 % | clearsky_day | 3.6 km/h | 0.0 mm / 1h |
| Oct 02 09:00 PDT | 28.2 °C | 29.7 % | clearsky_day | 5.8 km/h | 0.0 mm / 1h |
| Oct 02 10:00 PDT | 31.9 °C | 22.1 % | clearsky_day | 8.3 km/h | 0.0 mm / 1h |
| Oct 02 11:00 PDT | 35.0 °C | 18.5 % | clearsky_day | 9.7 km/h | 0.0 mm / 1h |
| Oct 02 12:00 PDT | 37.4 °C | 15.2 % | clearsky_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 02 13:00 PDT | 38.5 °C | 14.4 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 14:00 PDT | 38.8 °C | 15.3 % | clearsky_day | 11.2 km/h | 0.0 mm / 1h |
| Oct 02 15:00 PDT | 38.4 °C | 16.4 % | clearsky_day | 12.2 km/h | 0.0 mm / 1h |
| Oct 02 16:00 PDT | 38.0 °C | 16.4 % | clearsky_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 02 17:00 PDT | 37.1 °C | 16.8 % | clearsky_day | 11.5 km/h | 0.0 mm / 1h |
| Oct 02 18:00 PDT | 35.0 °C | 19.8 % | clearsky_day | 10.1 km/h | 0.0 mm / 1h |
| Oct 02 19:00 PDT | 32.6 °C | 23.5 % | clearsky_night | 9.4 km/h | 0.0 mm / 1h |
| Oct 02 20:00 PDT | 31.1 °C | 27.8 % | clearsky_night | 6.5 km/h | 0.0 mm / 1h |
| Oct 02 21:00 PDT | 29.8 °C | 31.6 % | clearsky_night | 3.6 km/h | 0.0 mm / 1h |
| Oct 02 22:00 PDT | 28.9 °C | 29.8 % | clearsky_night | 3.2 km/h | 0.0 mm / 1h |
| Oct 02 23:00 PDT | 28.3 °C | 28.0 % | clearsky_night | 4.0 km/h | 0.0 mm / 1h |
| Oct 03 00:00 PDT | 27.6 °C | 29.4 % | clearsky_night | 5.8 km/h | 0.0 mm / 1h |
| Oct 03 01:00 PDT | 26.8 °C | 30.0 % | clearsky_night | 5.4 km/h | 0.0 mm / 1h |
| Oct 03 02:00 PDT | 26.2 °C | 29.3 % | clearsky_night | 4.3 km/h | 0.0 mm / 1h |
| Oct 03 03:00 PDT | 25.7 °C | 29.4 % | clearsky_night | 5.0 km/h | 0.0 mm / 1h |
| Oct 03 04:00 PDT | 25.4 °C | 29.4 % | clearsky_night | 7.2 km/h | 0.0 mm / 1h |
| Oct 03 05:00 PDT | 24.9 °C | 29.8 % | clearsky_night | 7.9 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 18.6 °C – 32.9 °C | 18 | Incomplete | Unavailable | 12.6 km/h | 2026-10-01T06:47-07:00 | 2026-10-01T18:36-07:00 |
| 2026-10-02 | 21.1 °C – 38.8 °C | 24 | Complete | 0.0 mm | 13.0 km/h | 2026-10-02T06:48-07:00 | 2026-10-02T18:35-07:00 |
| 2026-10-03 | 24.1 °C – 39.2 °C | 24 | Incomplete | Unavailable | 17.6 km/h | 2026-10-03T06:49-07:00 | 2026-10-03T18:34-07:00 |
| 2026-10-04 | 25.9 °C – 36.4 °C | 4 | Incomplete | Unavailable | 10.8 km/h | 2026-10-04T06:49-07:00 | 2026-10-04T18:32-07:00 |
| 2026-10-05 | 26.7 °C – 36.0 °C | 4 | Incomplete | Unavailable | 11.2 km/h | 2026-10-05T06:50-07:00 | 2026-10-05T18:31-07:00 |
| 2026-10-06 | 26.7 °C – 34.6 °C | 4 | Incomplete | Unavailable | 9.0 km/h | 2026-10-06T06:51-07:00 | 2026-10-06T18:30-07:00 |
| 2026-10-07 | 26.2 °C – 35.7 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-07T06:52-07:00 | 2026-10-07T18:28-07:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.