New York Weather Forecast — MET Norway
United States · America/New_York
Data state: FRESH; source age at generation: 0.5 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 18.8 °C
- Apparent temperature
- 18.8 °C
- Relative humidity
- 91.1 %
- Wind speed
- 7.2 km/h
- Wind direction
- 232.1 degrees
- Native MET condition
- cloudy
Forecast valid: . Updated: 2026-10-01T13:18:59Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T13:18:59Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 09:00 EDT | 18.8 °C | 91.1 % | cloudy | 7.2 km/h | 0.0 mm / 1h |
| Oct 01 10:00 EDT | 19.2 °C | 89.9 % | cloudy | 7.9 km/h | 0.0 mm / 1h |
| Oct 01 11:00 EDT | 19.7 °C | 88.8 % | cloudy | 6.8 km/h | 0.0 mm / 1h |
| Oct 01 12:00 EDT | 20.1 °C | 87.5 % | cloudy | 7.2 km/h | 0.0 mm / 1h |
| Oct 01 13:00 EDT | 21.6 °C | 82.4 % | fair_day | 8.6 km/h | 0.0 mm / 1h |
| Oct 01 14:00 EDT | 23.4 °C | 76.8 % | partlycloudy_day | 10.8 km/h | 0.0 mm / 1h |
| Oct 01 15:00 EDT | 23.8 °C | 76.7 % | fair_day | 13.0 km/h | 0.0 mm / 1h |
| Oct 01 16:00 EDT | 23.8 °C | 78.2 % | fair_day | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 17:00 EDT | 23.7 °C | 79.7 % | cloudy | 14.0 km/h | 0.0 mm / 1h |
| Oct 01 18:00 EDT | 22.6 °C | 85.9 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 01 19:00 EDT | 22.1 °C | 88.4 % | partlycloudy_night | 12.2 km/h | 0.0 mm / 1h |
| Oct 01 20:00 EDT | 22.5 °C | 81.9 % | fair_night | 11.9 km/h | 0.0 mm / 1h |
| Oct 01 21:00 EDT | 22.3 °C | 79.5 % | partlycloudy_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 22:00 EDT | 21.7 °C | 80.5 % | cloudy | 12.6 km/h | 0.0 mm / 1h |
| Oct 01 23:00 EDT | 21.3 °C | 81.9 % | fair_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 00:00 EDT | 20.6 °C | 84.9 % | clearsky_night | 14.4 km/h | 0.0 mm / 1h |
| Oct 02 01:00 EDT | 20.1 °C | 87.1 % | fair_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 02:00 EDT | 19.8 °C | 88.0 % | fair_night | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 03:00 EDT | 19.5 °C | 88.8 % | partlycloudy_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 04:00 EDT | 19.1 °C | 89.3 % | partlycloudy_night | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 05:00 EDT | 18.8 °C | 89.5 % | partlycloudy_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 06:00 EDT | 18.5 °C | 89.2 % | partlycloudy_night | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 07:00 EDT | 18.4 °C | 88.3 % | fair_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 08:00 EDT | 19.2 °C | 84.8 % | partlycloudy_day | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 09:00 EDT | 20.6 °C | 81.0 % | partlycloudy_day | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 10:00 EDT | 22.0 °C | 75.7 % | partlycloudy_day | 14.4 km/h | 0.0 mm / 1h |
| Oct 02 11:00 EDT | 23.6 °C | 71.6 % | partlycloudy_day | 14.8 km/h | 0.0 mm / 1h |
| Oct 02 12:00 EDT | 25.2 °C | 68.0 % | partlycloudy_day | 14.4 km/h | 0.0 mm / 1h |
| Oct 02 13:00 EDT | 26.7 °C | 63.5 % | fair_day | 14.8 km/h | 0.0 mm / 1h |
| Oct 02 14:00 EDT | 27.7 °C | 60.5 % | fair_day | 15.8 km/h | 0.0 mm / 1h |
| Oct 02 15:00 EDT | 28.3 °C | 58.9 % | partlycloudy_day | 18.0 km/h | 0.0 mm / 1h |
| Oct 02 16:00 EDT | 28.3 °C | 59.2 % | partlycloudy_day | 18.0 km/h | 0.0 mm / 1h |
| Oct 02 17:00 EDT | 27.7 °C | 63.9 % | partlycloudy_day | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 18:00 EDT | 26.3 °C | 69.9 % | lightrainshowers_day | 16.2 km/h | 0.2 mm / 1h |
| Oct 02 19:00 EDT | 24.8 °C | 75.2 % | fair_night | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 20:00 EDT | 23.8 °C | 78.6 % | partlycloudy_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 21:00 EDT | 23.1 °C | 81.0 % | partlycloudy_night | 12.6 km/h | 0.0 mm / 1h |
| Oct 02 22:00 EDT | 22.4 °C | 78.2 % | cloudy | 13.7 km/h | 0.0 mm / 1h |
| Oct 02 23:00 EDT | 21.0 °C | 77.3 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 03 00:00 EDT | 20.1 °C | 78.0 % | cloudy | 16.6 km/h | 0.0 mm / 1h |
| Oct 03 01:00 EDT | 19.5 °C | 75.7 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 03 02:00 EDT | 19.0 °C | 74.9 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 03:00 EDT | 18.4 °C | 75.5 % | cloudy | 15.1 km/h | 0.0 mm / 1h |
| Oct 03 04:00 EDT | 17.9 °C | 77.3 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 03 05:00 EDT | 17.6 °C | 78.3 % | partlycloudy_night | 11.9 km/h | 0.0 mm / 1h |
| Oct 03 06:00 EDT | 17.1 °C | 77.3 % | partlycloudy_night | 14.4 km/h | 0.0 mm / 1h |
| Oct 03 07:00 EDT | 16.5 °C | 77.4 % | partlycloudy_day | 15.1 km/h | 0.0 mm / 1h |
| Oct 03 08:00 EDT | 16.6 °C | 76.4 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 18.8 °C – 23.8 °C | 15 | Incomplete | Unavailable | 14.0 km/h | 2026-10-01T06:52-04:00 | 2026-10-01T18:37-04:00 |
| 2026-10-02 | 18.4 °C – 28.3 °C | 24 | Complete | 0.2 mm | 18.0 km/h | 2026-10-02T06:53-04:00 | 2026-10-02T18:36-04:00 |
| 2026-10-03 | 15.3 °C – 20.4 °C | 24 | Complete | 0.0 mm | 16.6 km/h | 2026-10-03T06:54-04:00 | 2026-10-03T18:34-04:00 |
| 2026-10-04 | 14.7 °C – 15.7 °C | 6 | Incomplete | Unavailable | 13.7 km/h | 2026-10-04T06:55-04:00 | 2026-10-04T18:33-04:00 |
| 2026-10-05 | 13.3 °C – 20.4 °C | 4 | Incomplete | Unavailable | 15.5 km/h | 2026-10-05T06:56-04:00 | 2026-10-05T18:31-04:00 |
| 2026-10-06 | 9.5 °C – 15.8 °C | 4 | Incomplete | Unavailable | 12.2 km/h | 2026-10-06T06:57-04:00 | 2026-10-06T18:29-04:00 |
| 2026-10-07 | 7.5 °C – 15.5 °C | 4 | Incomplete | Unavailable | 7.2 km/h | 2026-10-07T06:58-04:00 | 2026-10-07T18:28-04:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.