Skymory city forecasts

Cape Town Weather Forecast — MET Norway

South Africa · Africa/Johannesburg

Data state: FRESH; source age at generation: 2.4 hours.

Static snapshot is available without JavaScript.

MET forecast sample

Temperature
18.3 °C
Apparent temperature
18.3 °C
Relative humidity
69.2 %
Wind speed
27.4 km/h
Wind direction
292.6 degrees
Native MET condition
partlycloudy_day

Forecast valid: . Updated: 2026-10-01T11:26:43Z. Forecast, not a station observation.

MET forecast temperature (°C)Actual model samples spaced by their valid times. Range 13.7 to 19.9. Forecast, not observations.2026-10-01T13:00:00+00:002026-10-02T12:00:00+00:00
MET forecast temperature (°C) · 13.7–19.9; actual sample times, no interpolated hourly values.

Available forecast samples

Forecast table source updated 2026-10-01T11:26:43Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.

Local timeTemperatureHumidityMET conditionWindInterval precipitation
Oct 01 15:00 SAST18.3 °C69.2 %partlycloudy_day27.4 km/h0.0 mm / 1h
Oct 01 16:00 SAST17.9 °C72.0 %partlycloudy_day23.0 km/h0.0 mm / 1h
Oct 01 17:00 SAST17.6 °C74.0 %partlycloudy_day16.9 km/h0.0 mm / 1h
Oct 01 18:00 SAST16.9 °C77.5 %partlycloudy_day14.8 km/h0.0 mm / 1h
Oct 01 19:00 SAST16.2 °C81.8 %cloudy14.8 km/h0.0 mm / 1h
Oct 01 20:00 SAST16.0 °C82.7 %cloudy14.4 km/h0.0 mm / 1h
Oct 01 21:00 SAST15.8 °C84.1 %partlycloudy_night14.4 km/h0.0 mm / 1h
Oct 01 22:00 SAST15.6 °C85.1 %cloudy15.5 km/h0.0 mm / 1h
Oct 01 23:00 SAST15.1 °C88.8 %partlycloudy_night16.6 km/h0.0 mm / 1h
Oct 02 00:00 SAST14.4 °C92.0 %partlycloudy_night16.6 km/h0.0 mm / 1h
Oct 02 01:00 SAST14.0 °C94.6 %partlycloudy_night17.6 km/h0.0 mm / 1h
Oct 02 02:00 SAST13.7 °C96.2 %cloudy18.0 km/h0.0 mm / 1h
Oct 02 03:00 SAST14.1 °C94.1 %cloudy16.9 km/h0.0 mm / 1h
Oct 02 04:00 SAST14.2 °C93.4 %lightrain14.8 km/h0.1 mm / 1h
Oct 02 05:00 SAST14.2 °C93.6 %cloudy14.4 km/h0.0 mm / 1h
Oct 02 06:00 SAST14.1 °C94.1 %cloudy13.3 km/h0.0 mm / 1h
Oct 02 07:00 SAST14.0 °C94.8 %lightrain11.5 km/h0.1 mm / 1h
Oct 02 08:00 SAST15.1 °C89.6 %rain11.9 km/h0.4 mm / 1h
Oct 02 09:00 SAST15.5 °C87.1 %rain12.2 km/h0.4 mm / 1h
Oct 02 10:00 SAST16.5 °C79.9 %rain12.2 km/h0.4 mm / 1h
Oct 02 11:00 SAST18.3 °C68.5 %lightrain11.2 km/h0.2 mm / 1h
Oct 02 12:00 SAST19.3 °C62.1 %lightrain12.2 km/h0.1 mm / 1h
Oct 02 13:00 SAST19.8 °C60.9 %cloudy14.0 km/h0.0 mm / 1h
Oct 02 14:00 SAST19.9 °C59.2 %cloudy16.9 km/h0.0 mm / 1h
Oct 02 15:00 SAST19.9 °C58.4 %cloudy22.0 km/h0.0 mm / 1h
Oct 02 16:00 SAST19.2 °C58.8 %cloudy24.5 km/h0.0 mm / 1h
Oct 02 17:00 SAST18.0 °C61.2 %cloudy23.8 km/h0.0 mm / 1h
Oct 02 18:00 SAST16.5 °C67.4 %cloudy23.0 km/h0.0 mm / 1h
Oct 02 19:00 SAST15.7 °C71.0 %cloudy21.6 km/h0.0 mm / 1h
Oct 02 20:00 SAST15.3 °C75.0 %partlycloudy_night20.9 km/h0.0 mm / 1h
Oct 02 21:00 SAST15.0 °C75.7 %partlycloudy_night22.3 km/h0.0 mm / 1h
Oct 02 22:00 SAST14.9 °C76.1 %partlycloudy_night22.0 km/h0.0 mm / 1h
Oct 02 23:00 SAST14.8 °C77.4 %cloudy22.0 km/h0.0 mm / 1h
Oct 03 00:00 SAST14.7 °C78.8 %partlycloudy_night23.0 km/h0.0 mm / 1h
Oct 03 01:00 SAST14.4 °C79.7 %partlycloudy_night23.4 km/h0.0 mm / 1h
Oct 03 02:00 SAST14.3 °C80.0 %partlycloudy_night25.6 km/h0.0 mm / 1h
Oct 03 03:00 SAST14.3 °C79.2 %partlycloudy_night26.6 km/h0.0 mm / 1h
Oct 03 04:00 SAST14.2 °C78.9 %partlycloudy_night27.4 km/h0.0 mm / 1h
Oct 03 05:00 SAST14.1 °C76.6 %partlycloudy_night28.1 km/h0.0 mm / 1h
Oct 03 06:00 SAST14.2 °C72.3 %partlycloudy_day29.9 km/h0.0 mm / 1h
Oct 03 07:00 SAST14.5 °C71.9 %fair_day30.2 km/h0.0 mm / 1h
Oct 03 08:00 SAST15.6 °C68.2 %fair_day32.0 km/h0.0 mm / 1h
Oct 03 09:00 SAST16.7 °C63.5 %fair_day33.8 km/h0.0 mm / 1h
Oct 03 10:00 SAST18.0 °C59.0 %fair_day34.6 km/h0.0 mm / 1h
Oct 03 11:00 SAST19.3 °C55.6 %fair_day33.5 km/h0.0 mm / 1h
Oct 03 12:00 SAST20.6 °C50.3 %fair_day33.1 km/h0.0 mm / 1h
Oct 03 13:00 SAST21.4 °C48.3 %fair_day33.1 km/h0.0 mm / 1h
Oct 03 14:00 SAST21.6 °C48.4 %fair_day33.5 km/h0.0 mm / 1h

Daily forecast range from available samples

Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.

Local dateSampled rangeSamplesRain coverageDay rainSampled wind maxSunriseSunset
2026-10-0115.1 °C – 18.3 °C9IncompleteUnavailable27.4 km/h2026-10-01T06:23+02:002026-10-01T18:49+02:00
2026-10-0213.7 °C – 19.9 °C24Complete1.7 mm24.5 km/h2026-10-02T06:22+02:002026-10-02T18:49+02:00
2026-10-0314.1 °C – 21.6 °C24Complete0.0 mm34.6 km/h2026-10-03T06:20+02:002026-10-03T18:50+02:00
2026-10-0414.4 °C – 29.9 °C6IncompleteUnavailable15.1 km/h2026-10-04T06:19+02:002026-10-04T18:51+02:00
2026-10-0518.1 °C – 25.8 °C4IncompleteUnavailable9.7 km/h2026-10-05T06:18+02:002026-10-05T18:51+02:00
2026-10-0613.9 °C – 18.4 °C4IncompleteUnavailable13.7 km/h2026-10-06T06:16+02:002026-10-06T18:52+02:00
2026-10-0712.7 °C – 18.4 °C4IncompleteUnavailable15.1 km/h2026-10-07T06:15+02:002026-10-07T18:53+02:00

Source and license

MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.

Weather and air quality preserve independent provider timestamps.