Cape Town Weather Forecast — MET Norway
South Africa · Africa/Johannesburg
Data state: FRESH; source age at generation: 2.4 hours.
Static snapshot is available without JavaScript.
MET forecast sample
- Temperature
- 18.3 °C
- Apparent temperature
- 18.3 °C
- Relative humidity
- 69.2 %
- Wind speed
- 27.4 km/h
- Wind direction
- 292.6 degrees
- Native MET condition
- partlycloudy_day
Forecast valid: . Updated: 2026-10-01T11:26:43Z. Forecast, not a station observation.
Available forecast samples
Forecast table source updated 2026-10-01T11:26:43Z. Actual provider cadence is preserved; sparse samples are not filled into artificial hours.
| Local time | Temperature | Humidity | MET condition | Wind | Interval precipitation |
|---|---|---|---|---|---|
| Oct 01 15:00 SAST | 18.3 °C | 69.2 % | partlycloudy_day | 27.4 km/h | 0.0 mm / 1h |
| Oct 01 16:00 SAST | 17.9 °C | 72.0 % | partlycloudy_day | 23.0 km/h | 0.0 mm / 1h |
| Oct 01 17:00 SAST | 17.6 °C | 74.0 % | partlycloudy_day | 16.9 km/h | 0.0 mm / 1h |
| Oct 01 18:00 SAST | 16.9 °C | 77.5 % | partlycloudy_day | 14.8 km/h | 0.0 mm / 1h |
| Oct 01 19:00 SAST | 16.2 °C | 81.8 % | cloudy | 14.8 km/h | 0.0 mm / 1h |
| Oct 01 20:00 SAST | 16.0 °C | 82.7 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 01 21:00 SAST | 15.8 °C | 84.1 % | partlycloudy_night | 14.4 km/h | 0.0 mm / 1h |
| Oct 01 22:00 SAST | 15.6 °C | 85.1 % | cloudy | 15.5 km/h | 0.0 mm / 1h |
| Oct 01 23:00 SAST | 15.1 °C | 88.8 % | partlycloudy_night | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 00:00 SAST | 14.4 °C | 92.0 % | partlycloudy_night | 16.6 km/h | 0.0 mm / 1h |
| Oct 02 01:00 SAST | 14.0 °C | 94.6 % | partlycloudy_night | 17.6 km/h | 0.0 mm / 1h |
| Oct 02 02:00 SAST | 13.7 °C | 96.2 % | cloudy | 18.0 km/h | 0.0 mm / 1h |
| Oct 02 03:00 SAST | 14.1 °C | 94.1 % | cloudy | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 04:00 SAST | 14.2 °C | 93.4 % | lightrain | 14.8 km/h | 0.1 mm / 1h |
| Oct 02 05:00 SAST | 14.2 °C | 93.6 % | cloudy | 14.4 km/h | 0.0 mm / 1h |
| Oct 02 06:00 SAST | 14.1 °C | 94.1 % | cloudy | 13.3 km/h | 0.0 mm / 1h |
| Oct 02 07:00 SAST | 14.0 °C | 94.8 % | lightrain | 11.5 km/h | 0.1 mm / 1h |
| Oct 02 08:00 SAST | 15.1 °C | 89.6 % | rain | 11.9 km/h | 0.4 mm / 1h |
| Oct 02 09:00 SAST | 15.5 °C | 87.1 % | rain | 12.2 km/h | 0.4 mm / 1h |
| Oct 02 10:00 SAST | 16.5 °C | 79.9 % | rain | 12.2 km/h | 0.4 mm / 1h |
| Oct 02 11:00 SAST | 18.3 °C | 68.5 % | lightrain | 11.2 km/h | 0.2 mm / 1h |
| Oct 02 12:00 SAST | 19.3 °C | 62.1 % | lightrain | 12.2 km/h | 0.1 mm / 1h |
| Oct 02 13:00 SAST | 19.8 °C | 60.9 % | cloudy | 14.0 km/h | 0.0 mm / 1h |
| Oct 02 14:00 SAST | 19.9 °C | 59.2 % | cloudy | 16.9 km/h | 0.0 mm / 1h |
| Oct 02 15:00 SAST | 19.9 °C | 58.4 % | cloudy | 22.0 km/h | 0.0 mm / 1h |
| Oct 02 16:00 SAST | 19.2 °C | 58.8 % | cloudy | 24.5 km/h | 0.0 mm / 1h |
| Oct 02 17:00 SAST | 18.0 °C | 61.2 % | cloudy | 23.8 km/h | 0.0 mm / 1h |
| Oct 02 18:00 SAST | 16.5 °C | 67.4 % | cloudy | 23.0 km/h | 0.0 mm / 1h |
| Oct 02 19:00 SAST | 15.7 °C | 71.0 % | cloudy | 21.6 km/h | 0.0 mm / 1h |
| Oct 02 20:00 SAST | 15.3 °C | 75.0 % | partlycloudy_night | 20.9 km/h | 0.0 mm / 1h |
| Oct 02 21:00 SAST | 15.0 °C | 75.7 % | partlycloudy_night | 22.3 km/h | 0.0 mm / 1h |
| Oct 02 22:00 SAST | 14.9 °C | 76.1 % | partlycloudy_night | 22.0 km/h | 0.0 mm / 1h |
| Oct 02 23:00 SAST | 14.8 °C | 77.4 % | cloudy | 22.0 km/h | 0.0 mm / 1h |
| Oct 03 00:00 SAST | 14.7 °C | 78.8 % | partlycloudy_night | 23.0 km/h | 0.0 mm / 1h |
| Oct 03 01:00 SAST | 14.4 °C | 79.7 % | partlycloudy_night | 23.4 km/h | 0.0 mm / 1h |
| Oct 03 02:00 SAST | 14.3 °C | 80.0 % | partlycloudy_night | 25.6 km/h | 0.0 mm / 1h |
| Oct 03 03:00 SAST | 14.3 °C | 79.2 % | partlycloudy_night | 26.6 km/h | 0.0 mm / 1h |
| Oct 03 04:00 SAST | 14.2 °C | 78.9 % | partlycloudy_night | 27.4 km/h | 0.0 mm / 1h |
| Oct 03 05:00 SAST | 14.1 °C | 76.6 % | partlycloudy_night | 28.1 km/h | 0.0 mm / 1h |
| Oct 03 06:00 SAST | 14.2 °C | 72.3 % | partlycloudy_day | 29.9 km/h | 0.0 mm / 1h |
| Oct 03 07:00 SAST | 14.5 °C | 71.9 % | fair_day | 30.2 km/h | 0.0 mm / 1h |
| Oct 03 08:00 SAST | 15.6 °C | 68.2 % | fair_day | 32.0 km/h | 0.0 mm / 1h |
| Oct 03 09:00 SAST | 16.7 °C | 63.5 % | fair_day | 33.8 km/h | 0.0 mm / 1h |
| Oct 03 10:00 SAST | 18.0 °C | 59.0 % | fair_day | 34.6 km/h | 0.0 mm / 1h |
| Oct 03 11:00 SAST | 19.3 °C | 55.6 % | fair_day | 33.5 km/h | 0.0 mm / 1h |
| Oct 03 12:00 SAST | 20.6 °C | 50.3 % | fair_day | 33.1 km/h | 0.0 mm / 1h |
| Oct 03 13:00 SAST | 21.4 °C | 48.3 % | fair_day | 33.1 km/h | 0.0 mm / 1h |
| Oct 03 14:00 SAST | 21.6 °C | 48.4 % | fair_day | 33.5 km/h | 0.0 mm / 1h |
Daily forecast range from available samples
Sample ranges and sampled wind maxima are approximate. Precipitation totals appear only for a complete, nonoverlapping day. Unavailable probability, visibility and surface pressure are omitted.
| Local date | Sampled range | Samples | Rain coverage | Day rain | Sampled wind max | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 15.1 °C – 18.3 °C | 9 | Incomplete | Unavailable | 27.4 km/h | 2026-10-01T06:23+02:00 | 2026-10-01T18:49+02:00 |
| 2026-10-02 | 13.7 °C – 19.9 °C | 24 | Complete | 1.7 mm | 24.5 km/h | 2026-10-02T06:22+02:00 | 2026-10-02T18:49+02:00 |
| 2026-10-03 | 14.1 °C – 21.6 °C | 24 | Complete | 0.0 mm | 34.6 km/h | 2026-10-03T06:20+02:00 | 2026-10-03T18:50+02:00 |
| 2026-10-04 | 14.4 °C – 29.9 °C | 6 | Incomplete | Unavailable | 15.1 km/h | 2026-10-04T06:19+02:00 | 2026-10-04T18:51+02:00 |
| 2026-10-05 | 18.1 °C – 25.8 °C | 4 | Incomplete | Unavailable | 9.7 km/h | 2026-10-05T06:18+02:00 | 2026-10-05T18:51+02:00 |
| 2026-10-06 | 13.9 °C – 18.4 °C | 4 | Incomplete | Unavailable | 13.7 km/h | 2026-10-06T06:16+02:00 | 2026-10-06T18:52+02:00 |
| 2026-10-07 | 12.7 °C – 18.4 °C | 4 | Incomplete | Unavailable | 15.1 km/h | 2026-10-07T06:15+02:00 | 2026-10-07T18:53+02:00 |
Source and license
MET Norway, CC BY 4.0; adapted sample ranges, unit conversions and local-time grouping.
Weather and air quality preserve independent provider timestamps.